Highscores

Rank Name Vocation LevelExperience
1 Predo Master Sorcerer 2.272 194.987.754.188
2 Zezaum Desumilde Elite Knight 2.241 187.122.254.731
3 Brunao Maker Royal Paladin 2.220 182.069.577.441
4 Vitoorzxx Elder Druid 2.136 162.030.259.706
5 Sekiro Desumilde Royal Paladin 2.112 156.565.703.130
6 King Desumilde Elder Druid 2.079 149.334.057.342
7 Raziel Desumilde Master Sorcerer 2.020 137.071.616.507
8 Vitu The Great Elite Knight 1.997 132.346.176.095
9 Dener Desumilde Royal Paladin 1.907 115.221.704.117
10 Poderoso Knight Elite Knight 1.887 111.655.609.862
11 Hirotu Elite Knight 1.837 103.134.327.940
12 Brunao Betano Elite Knight 1.801 97.156.065.783
13 Yuura Elite Knight 1.750 89.077.502.305
14 All Of Us Royal Paladin 1.718 84.344.578.213
15 Kaiicsz Royal Paladin 1.702 81.976.292.581
16 Old Pedrinn Elite Knight 1.702 81.939.570.123
17 Sixpacks Elite Knight 1.699 81.536.847.734
18 Night Manager Elder Druid 1.699 81.521.558.548
19 King Maikezera Elite Knight 1.693 80.684.736.100
20 Kubaa Elite Knight 1.681 78.914.917.303