Highscores

Rank Name Vocation LevelExperience
1 Vi Tuu Master Sorcerer 2.621 299.616.066.640
2 Pedroga Elder Druid 2.495 258.268.708.508
3 Ritao Royal Paladin 2.476 252.508.222.276
4 Zezaum Desumilde Elite Knight 2.305 203.636.060.785
5 Maikereq Elite Knight 2.203 177.922.147.672
6 King Desumilde Elder Druid 2.163 168.256.872.417
7 Sekiro Desumilde Royal Paladin 2.158 167.045.676.076
8 Durnok Elite Knight 2.110 156.135.257.559
9 Raziel Desumilde Master Sorcerer 2.099 153.797.418.119
10 Juunex Elite Knight 2.011 135.280.410.106
11 Dener Desumilde Royal Paladin 2.000 132.944.319.527
12 Hi Transfer Yes Royal Paladin 1.968 126.741.735.451
13 Tsurugi Elite Knight 1.875 109.562.359.364
14 Al Ex Royal Paladin 1.871 108.836.853.168
15 Dual Elder Druid 1.853 105.821.593.314
16 Kubaa Elite Knight 1.833 102.329.201.133
17 Old Pedrinn Elite Knight 1.816 99.592.911.601
18 Yuura Elite Knight 1.806 97.960.165.551
19 Sr Luis Elite Knight 1.797 96.488.141.196
20 Merry Niightmare Master Sorcerer 1.760 90.553.721.597