Highscores

Rank Name Vocation LevelExperience
1 Predo Master Sorcerer 2.367 220.492.069.369
2 Zezaum Desumilde Elite Knight 2.280 197.139.855.627
3 Ritiz Royal Paladin 2.275 195.876.231.639
4 Vitoorzxx Elder Druid 2.226 183.508.415.955
5 Sekiro Desumilde Royal Paladin 2.138 162.552.895.574
6 King Desumilde Elder Druid 2.122 158.932.147.896
7 Raziel Desumilde Master Sorcerer 2.061 145.561.952.426
8 Vitu The Great Elite Knight 2.007 134.500.741.299
9 Hirotu Elite Knight 1.980 129.047.885.912
10 Dener Desumilde Royal Paladin 1.943 122.020.476.371
11 Poderoso Knight Elite Knight 1.887 111.655.609.862
12 Divinin Elite Knight 1.825 101.042.778.783
13 Evil Shooter Royal Paladin 1.791 95.521.630.526
14 Yuura Elite Knight 1.762 90.869.089.709
15 Kaiicsz Royal Paladin 1.735 86.883.475.357
16 Old Pedrinn Elite Knight 1.735 86.865.476.738
17 Valtuillin Elder Druid 1.730 85.998.713.613
18 Tsurugi Elite Knight 1.719 84.435.209.115
19 Sixpacks Elite Knight 1.712 83.429.808.411
20 Kubaa Elite Knight 1.712 83.418.376.671

🥶 🥶 💝 💝 🌟 🌟 🎅 🎅 🤶 🤶 ⭐️ ⭐️ ❄️ ❄️