Rank: | Name: | Level: | |
---|---|---|---|
Chaotic | Porvinha | 151 Master Sorcerer | |
Disturbed | Famoso Sem Dedo | 155 Elite Knight | |
Rita Vrataski | 310 Elite Knight | ||
Executioner | Androlius | 126 Master Sorcerer | |
Curatudo | 165 Elder Druid | ||
Draekina | 142 Elite Knight | ||
Manis Garack | 140 Elite Knight | ||
Stenzel | 84 Elder Druid | ||
The Hell | 195 Elder Druid |
Name: |
Luisnax |
Members Online | 0 out of 9 |
---|---|
Highest Level | Rita Vrataski (310) |
Average Level | 163 |
Lowest Level | Stenzel (84) |
Total Level | 1468 |