Rank: | Name: | Level: | |
---|---|---|---|
Grand Master | Artorius | 301 Elite Knight | |
Capyvara | Online | 307 Elder Druid | |
Lyanna Das Neves | 279 Royal Paladin | ||
Grand Inquisitor | Adimus | 281 Elite Knight | |
Bigode Falhado | 217 Royal Paladin | ||
Bode Fuceta | 356 Master Sorcerer | ||
Chackal Druid | 326 Elder Druid | ||
Edena Ruh | 343 Royal Paladin | ||
Jorge Tabaco | 247 Royal Paladin | ||
Juju Pancadao | 374 Elite Knight | ||
Kanade | 265 Royal Paladin | ||
Knight Bom Demais | 221 Elite Knight | ||
Komb | 182 Master Sorcerer | ||
Lord Fifth | 150 Royal Paladin | ||
Niake Ugi | 343 Elite Knight | ||
Paralyzed Mind | 404 Elder Druid | ||
Poka Pala | 325 Royal Paladin | ||
Ryserker | 341 Elite Knight | ||
Sarkal | 454 Royal Paladin | ||
Satan Herself (ED Fibrado) | 413 Elder Druid | ||
Sir Leo | 200 Elite Knight |
Name: |
Stress Brutal |
Muskacha |
Skolbeats |
Natan |
Amoklauferr |
Elite Cavina |
Boz Zanno |
Old Zinho |
Mestra Dos Escudos |
Rucal Destemido |
Members Online | 1 out of 21 |
---|---|
Highest Level | Sarkal (454) |
Average Level | 301 |
Lowest Level | Lord Fifth (150) |
Total Level | 6329 |