| Rank: | Name: | Level: | |
|---|---|---|---|
| Marechal |
| Online | 2245 Elite Knight |
| General |
| Online | 1907 Royal Paladin |
|
| Online | 2097 Royal Paladin | |
|
| 2154 Elder Druid | ||
|
| 1223 Royal Paladin | ||
|
| 1513 Elder Druid | ||
| Soldado |
| 1100 Elder Druid | |
|
| 1241 Royal Paladin | ||
|
| 1447 Master Sorcerer | ||
|
| 201 Royal Paladin | ||
|
| Online | 856 Elite Knight | |
|
| 1188 Royal Paladin | ||
|
| Online | 675 Elite Knight | |
|
| Online | 2759 Royal Paladin | |
|
| 2286 Elite Knight | ||
|
| 1511 Elite Knight | ||
|
| 1077 Royal Paladin | ||
|
| 830 Royal Paladin | ||
|
| Online | 1319 Elder Druid | |
|
| 1692 Elder Druid | ||
|
| 1015 Royal Paladin | ||
|
| Online | 1557 Master Sorcerer | |
|
| 1865 Master Sorcerer | ||
|
| 1900 Master Sorcerer | ||
|
| Online | 941 Elite Knight | |
|
| 1184 Elite Knight | ||
|
| 1271 Royal Paladin | ||
|
| 1075 Elder Druid | ||
|
| 1326 Elder Druid | ||
|
| 1187 Elite Knight | ||
|
| 794 Royal Paladin | ||
|
| 1422 Master Sorcerer | ||
|
| Online | 2915 Master Sorcerer | |
|
| 1564 Elite Knight | ||
|
| 784 Elite Knight | ||
|
| Online | 1065 Master Sorcerer | |
|
| 722 Master Sorcerer | ||
|
| Online | 1410 Royal Paladin | |
|
| Online | 1156 Master Sorcerer | |
| Name: |
| Magister Otravez |