| Rank: | Name: | Level: | |
|---|---|---|---|
| Marechal |
| 1694 Elder Druid | |
| General |
| Online | 1783 Royal Paladin |
|
| Online | 1216 Royal Paladin | |
|
| 1513 Elder Druid | ||
|
| Online | 1904 Elite Knight | |
| Soldado |
| 1100 Elder Druid | |
|
| 1241 Royal Paladin | ||
|
| 1447 Master Sorcerer | ||
|
| Online | 193 Royal Paladin | |
|
| 765 Master Sorcerer | ||
|
| 784 Elite Knight | ||
|
| 1188 Royal Paladin | ||
|
| 1114 Elite Knight | ||
|
| 501 Elite Knight | ||
|
| 675 Elite Knight | ||
|
| 1657 Royal Paladin | ||
|
| Online | 828 Elder Druid | |
|
| 1511 Elite Knight | ||
|
| 1077 Royal Paladin | ||
|
| 830 Royal Paladin | ||
|
| 1202 Elder Druid | ||
|
| 951 Royal Paladin | ||
|
| 966 Royal Paladin | ||
|
| 1143 Royal Paladin | ||
|
| 1502 Master Sorcerer | ||
|
| Online | 1839 Master Sorcerer | |
|
| Online | 930 Elite Knight | |
|
| 619 Elite Knight | ||
|
| Online | 1136 Royal Paladin | |
|
| Online | 912 Elder Druid | |
|
| 815 Elite Knight | ||
|
| 1326 Elder Druid | ||
|
| 1183 Elite Knight | ||
|
| 1021 Elite Knight | ||
|
| 1247 Master Sorcerer | ||
|
| 1556 Elite Knight | ||
|
| 784 Elite Knight | ||
|
| 906 Master Sorcerer | ||
|
| Online | 702 Master Sorcerer | |
|
| Online | 1305 Royal Paladin | |
|
| Online | 1016 Master Sorcerer | |
| Name: |
| Code Blackz |
| Refusionz |
| Qontinent |
| Dindo |