| Rank: | Name: | Level: | |
|---|---|---|---|
| Marechal |
| Online | 1690 Elder Druid |
| General |
| Online | 1770 Royal Paladin |
|
| Online | 1215 Royal Paladin | |
|
| 1513 Elder Druid | ||
|
| Online | 1884 Elite Knight | |
| Soldado |
| 1100 Elder Druid | |
|
| 1241 Royal Paladin | ||
|
| 1447 Master Sorcerer | ||
|
| 193 Royal Paladin | ||
|
| 765 Master Sorcerer | ||
|
| Online | 778 Elite Knight | |
|
| 1188 Royal Paladin | ||
|
| 1114 Elite Knight | ||
|
| 501 Elite Knight | ||
|
| Online | 675 Elite Knight | |
|
| 1657 Royal Paladin | ||
|
| 829 Elder Druid | ||
|
| 1511 Elite Knight | ||
|
| 1077 Royal Paladin | ||
|
| 830 Royal Paladin | ||
|
| Online | 1194 Elder Druid | |
|
| 951 Royal Paladin | ||
|
| 966 Royal Paladin | ||
|
| 1143 Royal Paladin | ||
|
| 1502 Master Sorcerer | ||
|
| 1833 Master Sorcerer | ||
|
| Online | 930 Elite Knight | |
|
| 619 Elite Knight | ||
|
| 1131 Royal Paladin | ||
|
| 910 Elder Druid | ||
|
| 815 Elite Knight | ||
|
| 1326 Elder Druid | ||
|
| 1183 Elite Knight | ||
|
| 1021 Elite Knight | ||
|
| Online | 1247 Master Sorcerer | |
|
| 1556 Elite Knight | ||
|
| 784 Elite Knight | ||
|
| Online | 902 Master Sorcerer | |
|
| 700 Master Sorcerer | ||
|
| 1305 Royal Paladin | ||
|
| 1013 Master Sorcerer | ||
| Name: |
| Code Blackz |
| Refusionz |
| Qontinent |
| Dindo |