| Rank: | Name: | Level: | |
|---|---|---|---|
| Lider |
| 164 Elder Druid | |
| Vice-Lider |
| 401 Royal Paladin | |
| Aventureiro |
| 261 Elder Druid | |
|
| 234 Elite Knight | ||
|
| 304 Royal Paladin | ||
|
| 202 Elder Druid | ||
|
| 251 Master Sorcerer | ||
|
| 161 Master Sorcerer | ||
|
| 88 Elite Knight | ||
|
| 335 Elite Knight | ||
|
| Online | 325 Elder Druid | |
|
| 96 Master Sorcerer | ||
|
| 29 Royal Paladin | ||
|
| 230 Elite Knight | ||
| Name: |
| Kromatov |
| Anjo Renegado |
| Calidus |