Rank: | Name: | Level: | |
---|---|---|---|
the Leader | Skrilex (Charlove) | 158 Royal Paladin | |
a Member | Godlike Antonio | 367 Elder Druid | |
Gorovich | 228 Elder Druid | ||
Macsi | 157 Elite Knight | ||
Marcha Lenta | 162 Royal Paladin | ||
Mercenario Dos Imbui | 163 Elder Druid | ||
Nissan Skyline | 137 Master Sorcerer | ||
Seth The Healer (Ambulancia) | 130 Elder Druid | ||
Suan Delas | 123 Royal Paladin | ||
Wouye | 272 Royal Paladin |
Name: |
Bolsominion |
Freideblaser |
Members Online | 0 out of 10 |
---|---|
Highest Level | Godlike Antonio (367) |
Average Level | 189 |
Lowest Level | Suan Delas (123) |
Total Level | 1897 |