| Rank: | Name: | Level: | |
|---|---|---|---|
| O Lider |
| 120 Royal Paladin | |
| Um membro |
| 13 Paladin | |
|
| 51 Paladin | ||
|
| 28 Knight | ||
|
| 55 Sorcerer | ||
|
| 8 Paladin | ||
|
| 121 Elite Knight | ||
|
| 66 Elite Knight | ||
|
| 125 Elite Knight | ||
|
| 65 Elite Knight | ||
|
| 138 Master Sorcerer | ||
|
| 105 Paladin | ||
|
| 177 Elder Druid | ||
|
| 78 Knight | ||
|
| 113 Paladin | ||
|
| 34 Druid | ||
|
| 117 Royal Paladin | ||
|
| 68 Sorcerer | ||
|
| 23 Knight | ||
|
| 127 Master Sorcerer | ||
|
| 129 Royal Paladin | ||
|
| 33 Paladin | ||
|
| 111 Elder Druid | ||
|
| 159 Royal Paladin | ||
|
| 198 Royal Paladin | ||
|
| 8 Sorcerer | ||
|
| 82 Elder Druid | ||
|
| 35 Knight | ||
|
| 112 Elite Knight | ||
|
| 71 Elite Knight | ||
|
| 106 Elder Druid | ||
|
| 190 Royal Paladin | ||
|
| 201 Royal Paladin | ||
|
| 50 Royal Paladin | ||
|
| 98 Elder Druid | ||
|
| 149 Elder Druid | ||
|
| 92 Royal Paladin | ||
|
| 127 Royal Paladin | ||
|
| 90 Elite Knight | ||
|
| 188 Elite Knight | ||
|
| 65 Sorcerer | ||
|
| 127 Elder Druid | ||
|
| 70 Sorcerer | ||
|
| 138 Master Sorcerer | ||
|
| 36 Druid | ||
|
| 79 Master Sorcerer | ||
|
| 89 Royal Paladin | ||
|
| 147 Royal Paladin | ||
|
| 156 Royal Paladin | ||
|
| 46 Elite Knight | ||
|
| 114 Royal Paladin | ||
|
| 63 Druid | ||
|
| 53 Sorcerer | ||
|
| 70 Elite Knight | ||
|
| 199 Elder Druid | ||
| Name: |
| Bolsonaro Opressor |
| Richboy |
| Archer Of Tazz |
| Proxye |
| Mag Tranforms |
| Paladin Boladao |
| Taix Tolo Negu |
| Tetow |
| Zembergue |
| Piri |
| Corey Chase |
| Itamiran |
| Inhaw |
| Porradao Mysterioso |
| Atliamus |
| Oque Qmuda |
| Members Online | 0 out of 55 |
|---|---|
| Highest Level | Magnata De Sucesso (201) |
| Average Level | 96 |
| Lowest Level | Billys (8) |
| Total Level | 5313 |