Rank: | Name: | Level: | |
---|---|---|---|
O Lider | Aero Bolaa | 120 Royal Paladin | |
Um membro | Aerosmith | 13 Paladin | |
Archer Bruno | 51 Paladin | ||
Ayzenkiller | 28 Knight | ||
Bezito | 55 Sorcerer | ||
Billys | 8 Paladin | ||
Blindado Real | 121 Elite Knight | ||
Bobys | 66 Elite Knight | ||
Bora Bolaum | 125 Elite Knight | ||
Colt | 65 Elite Knight | ||
Crazynuds | 138 Master Sorcerer | ||
Debz The Braveheart | 105 Paladin | ||
Doth Mago | 177 Elder Druid | ||
Dourados Sergao | 78 Knight | ||
Drinkwatter | 113 Paladin | ||
Druid Da Sio | 34 Druid | ||
Edmund Burke | 117 Royal Paladin | ||
Erick Assassin | 68 Sorcerer | ||
First Bruno | 23 Knight | ||
Gabizinhaah | 127 Master Sorcerer | ||
Godiles Knight | 129 Royal Paladin | ||
Gokublack | 33 Paladin | ||
Greene | 111 Elder Druid | ||
Imperial Holy | 159 Royal Paladin | ||
Jiizuke | 198 Royal Paladin | ||
Kallikantzaros | 8 Sorcerer | ||
Kamizuke | 82 Elder Druid | ||
Kashen | 35 Knight | ||
Kina Zika | 112 Elite Knight | ||
Leonidas | 71 Elite Knight | ||
Linconl | 106 Elder Druid | ||
Lord Darius | 190 Royal Paladin | ||
Magnata De Sucesso | 201 Royal Paladin | ||
Master Gilloo | 50 Royal Paladin | ||
Master Lyzza | 98 Elder Druid | ||
Mencare | 149 Elder Druid | ||
More Less | 92 Royal Paladin | ||
Natan Hedwig | 127 Royal Paladin | ||
Principe De Asgaard | 90 Elite Knight | ||
Pyke | 188 Elite Knight | ||
Raidstaazer | 65 Sorcerer | ||
Russel Kirk | 127 Elder Druid | ||
Skyluks | 70 Sorcerer | ||
Sorc | 138 Master Sorcerer | ||
Sr Sio | 36 Druid | ||
Storm | 79 Master Sorcerer | ||
The Paladin | 89 Royal Paladin | ||
Therullexz | 147 Royal Paladin | ||
Tio Porquinho | 156 Royal Paladin | ||
Uchiha | 46 Elite Knight | ||
Vinny Fechabox | 114 Royal Paladin | ||
Vinsmoke Yonji | 63 Druid | ||
Voodoo | 53 Sorcerer | ||
Yakuza King | 70 Elite Knight | ||
Yferninho | 199 Elder Druid |
Name: |
Bolsonaro Opressor |
Richboy |
Archer Of Tazz |
Proxye |
Mag Tranforms |
Paladin Boladao |
Taix Tolo Negu |
Tetow |
Zembergue |
Piri |
Corey Chase |
Itamiran |
Inhaw |
Porradao Mysterioso |
Atliamus |
Oque Qmuda |
Members Online | 0 out of 55 |
---|---|
Highest Level | Magnata De Sucesso (201) |
Average Level | 96 |
Lowest Level | Billys (8) |
Total Level | 5313 |