| Rank: | Name: | Level: | |
|---|---|---|---|
| the Leader |
| Online | 1806 Elder Druid |
| a Vice-Leader |
| Online | 1330 Royal Paladin |
| a Member |
| 1182 Elder Druid | |
|
| 349 Royal Paladin | ||
|
| Online | 650 Royal Paladin | |
|
| 995 Royal Paladin | ||
|
| 751 Royal Paladin | ||
|
| 158 Elite Knight | ||
|
| 280 Royal Paladin | ||
|
| 463 Royal Paladin | ||
|
| 429 Elite Knight | ||
|
| Online | 1725 Royal Paladin | |
|
| 841 Royal Paladin | ||
|
| 543 Royal Paladin | ||
|
| 1002 Elder Druid | ||
|
| 277 Elite Knight | ||
|
| 1383 Elite Knight | ||
|
| Online | 1811 Master Sorcerer | |
|
| 169 Elite Knight | ||
|
| 452 Master Sorcerer | ||
|
| 478 Royal Paladin | ||
|
| Online | 1115 Elder Druid | |
|
| 481 Elite Knight | ||
|
| Online | 403 Elite Knight | |
|
| Online | 961 Royal Paladin | |
|
| 124 Elite Knight | ||
|
| 276 Elder Druid | ||
|
| 1269 Elite Knight | ||
|
| 1899 Elite Knight | ||
|
| 451 Royal Paladin | ||
|
| Online | 1682 Royal Paladin | |
|
| 286 Master Sorcerer | ||
|
| Online | 981 Elite Knight | |
|
| 299 Royal Paladin | ||
|
| Online | 1244 Royal Paladin | |
|
| Online | 1364 Master Sorcerer | |
|
| 1152 Royal Paladin | ||
|
| 1348 Elite Knight | ||
|
| 1234 Royal Paladin | ||
|
| 758 Royal Paladin | ||
|
| 261 Royal Paladin | ||
|
| 835 Elite Knight | ||
|
| Online | 547 Elder Druid | |
|
| 1466 Elite Knight | ||
|
| 1524 Royal Paladin | ||
|
| 686 Elite Knight | ||
|
| 1175 Royal Paladin | ||
|
| 232 Royal Paladin | ||
|
| 859 Elite Knight | ||
|
| 305 Royal Paladin | ||
|
| 1574 Elder Druid | ||
|
| 1261 Royal Paladin | ||
|
| 775 Royal Paladin | ||
|
| 598 Royal Paladin | ||
|
| 1683 Elite Knight | ||
|
| 1160 Royal Paladin | ||
|
| 617 Elder Druid | ||
|
| 300 Master Sorcerer | ||
| Name: |
| Boladexx |
| Members Online | 13 out of 58 |
|---|---|
| Highest Level | Maa Rao (1899) |
| Average Level | 866 |
| Lowest Level | Killthirsty (124) |
| Total Level | 50259 |