Rank: | Name: | Level: | |
---|---|---|---|
Mestre | Alex Tospirose | 132 Elite Knight | |
Resenha | Luquinhas Timido | 158 Royal Paladin | |
Novavariante | 80 Master Sorcerer | ||
Tonhao Chumbada | 130 Elder Druid | ||
Varzea | Alvari | 8 Sorcerer | |
Bigodin Dimendigu | 23 Knight | ||
Chica Tonelada | 36 Royal Paladin | ||
Depressao | 20 Knight | ||
Drimit | 18 Knight | ||
Fado Madrinho | 10 Druid | ||
Homen Officer | 33 Paladin | ||
Jose Toalha | 21 Paladin | ||
Kibe Surdo | 85 Elite Knight | ||
Ombrin Digaivota | 8 Druid | ||
Sao Sung | 42 Knight | ||
Soka Opal | 20 Druid | ||
To Alha | 8 Druid | ||
Vei Davan | 8 Sorcerer |
Name: |
Ta Pete |
Minino Ney |
Alan Terna |
Bili |
Palasob |
Members Online | 0 out of 18 |
---|---|
Highest Level | Luquinhas Timido (158) |
Average Level | 46 |
Lowest Level | Alvari (8) |
Total Level | 840 |