| Name: |
|
| Sex: | Male |
| Level: | 18 |
| Vocation: | Druid |
| Achievement Points: | 0 |
| Achievement Rank: | None |
| Bosstiary Points: | 0 |
| Charm Points: | 0 |
| Bounty Points: | 0 |
| Weekly Tasks: | 0 |
| Last Login: | 28 Sep 2026, 04:51 → 28 Sep 2026, 04:51 |
| Residence: | Venore |
| Created at: | 17 Jan 2019, 05:43 |
| Account Status: | Free Account |
| Skull Type: | None |
| Notifications: | 0 of 3 (3 = 24 hours ban) |
| Ban Status: | None |
|
Comment: |
- |
| Date | Experience |
| Today | No experience gained in this time. |
| Yesterday | No experience gained in this time. |
| 30/10/2026 | No experience gained in this time. |
| 29/10/2026 | No experience gained in this time. |
| 28/10/2026 | No experience gained in this time. |
| 27/10/2026 | No experience gained in this time. |
| 26/10/2026 | No experience gained in this time. |
| 25/10/2026 | No experience gained in this time. |
| Name | Grade | Points [+] Show all [-] Show less | |
| Date | Details [+] Show all [-] Show less |
| 19 May 2019, 12:22 | Killed at level 8 by a tomb servant Last Hit |
| ghoulish hyaena.Involved | |
| 11 Feb 2019, 17:12 | Killed at level 8 by a tomb servant Last Hit |
| 18 Jan 2019, 01:33 | Killed at level 8 by a bear Last Hit |
| unknown Most damage | |
| wolf.Involved |
| Date | Details [+] Show all [-] Show less |
| Characters | Status |
|---|---|
| 1. Daltonico De Rosa | |
| 2. Rapeizenho | |
| 3. Sellena | |
| 4. Silly | |
| 5. Viuva Falecida | |
| 6. Yami Yugi | |
| 7. Buffalo De Agua |