| Name: |  | 
| Sex: | Male | 
| Level: | 350 | 
| Vocation: | Royal Paladin | 
| Clyde (Lider) of | Quadrilha Morte Academy | 
| Achievement Points: | 202 | 
| Achievement Rank: | Explorer | 
| Bosstiary Points: | 0 | 
| Charm Points: | 1.588 | 
| Charm Runes: | Dodge | 
| Last Login: | 21 Jan 2024, 19:40 → 21 Jan 2024, 19:54 | 
| Residence: | Roshamuul | 
| Created at: | 03 Apr 2019, 14:34 | 
| Account Status: | Free Account | 
| Skull Type: | None | 
| Notifications: | 0 of 3 (3 = 24 hours ban) | 
| Ban Status: | None | 
| Comment: | - | 
| Date | Experience | 
| Today | No experience gained in this time. | 
| Yesterday | No experience gained in this time. | 
| 29/10/2025 | No experience gained in this time. | 
| 28/10/2025 | No experience gained in this time. | 
| 27/10/2025 | No experience gained in this time. | 
| 26/10/2025 | No experience gained in this time. | 
| 25/10/2025 | No experience gained in this time. | 
| 24/10/2025 | No experience gained in this time. | 
| Name | Grade | Points [+] Show all [-] Show less | 
| Allowance Collector |   | 2 | 
| Annihilator |    | 5 | 
| Aristocrat |    | 4 | 
| Bearbaiting |   | 1 | 
| Bearhugger |   | 1 | 
| Beautiful Agony |   | 2 | 
| Becoming a Bigfoot |   | 1 | 
| Call Me Sparky |   | 1 | 
| Champion of Chazorai |    | 4 | 
| Chequered Teddy |   | 1 | 
| Chorister |   | 1 | 
| Cookie Monster |   | 1 | 
| Crystal Keeper |   | 1 | 
| Cursed! |   | 3 | 
| Dark Voodoo Priest |   | 2 | 
| Death Song |   | 3 | 
| Demonbane |    | 6 | 
| Demonic Barkeeper |   | 3 | 
| Do Not Disturb |   | 1 | 
| Exemplary Citizen |    | 4 | 
| Fireworks in the Sky |   | 2 | 
| Follower of Azerus |    | 4 | 
| Fountain of Life |   | 1 | 
| Friend of the Apes |    | 4 | 
| Gear Up |   | 3 | 
| Gnome Little Helper |   | 1 | 
| Godslayer |    | 4 | 
| Greenhorn |   | 2 | 
| Happy Farmer |   | 1 | 
| Hidden Powers |   | 2 | 
| High Inquisitor |    | 5 | 
| High-Flyer |    | 4 | 
| Homebrewed |   | 1 | 
| Honorary Barbarian |   | 1 | 
| Huntsman |   | 2 | 
| I Like it Fancy |   | 1 | 
| Joke's on You |   | 1 | 
| Let the Sunshine In |   | 1 | 
| Loyal Lad |   | 1 | 
| Lucid Dreamer |   | 2 | 
| Make a Wish |   | 1 | 
| Marid Ally |   | 3 | 
| Masquerader |   | 3 | 
| Master of the Nexus |    | 6 | 
| Master of War |    | 6 | 
| Matchmaker |   | 1 | 
| Mister Sandman |   | 2 | 
| Modest Guest |   | 1 | 
| Natural Born Cowboy |   | 1 | 
| Natural Sweetener |   | 1 | 
| Nightmare Knight |   | 1 | 
| Nightmare Walker |    | 6 | 
| Number of the Beast |   | 2 | 
| One Foot Vs. Many |   | 1 | 
| One Less |   | 2 | 
| Oops |   | 2 | 
| Party Animal |   | 1 | 
| Peazzekeeper |    | 6 | 
| Pecking Order |   | 1 | 
| Potion Addict |    | 4 | 
| Quick as a Turtle |   | 2 | 
| Rathleton Commoner |   | 1 | 
| Recognised Trader |   | 3 | 
| Rock Me to Sleep |   | 1 | 
| Rocket in Pocket |   | 1 | 
| Rollercoaster |   | 1 | 
| Ruthless |    | 5 | 
| Safely Stored Away |   | 2 | 
| Santa's Li'l Helper |   | 2 | 
| Scrapper |   | 3 | 
| Seasoned Adventurer |   | 1 | 
| Secret Agent |   | 1 | 
| Sharpshooter |   | 3 | 
| Ship's Kobold |    | 4 | 
| Si, Ariki! |   | 1 | 
| Silent Pet |   | 1 | 
| Slim Chance |   | 1 | 
| Something's in There |   | 1 | 
| Talented Dancer |   | 1 | 
| The Cake's the Truth |   | 1 | 
| The Picky Pig |   | 1 | 
| The Serpent's Bride |   | 2 | 
| Top CGB Agent |    | 4 | 
| Vanity |   | 3 | 
| Warlord of Svargrond |    | 5 | 
| Wayfarer |   | 3 | 
| With a Cherry on Top |   | 1 | 
| Hunting Permit |   | 1 | 
| Little Adventure |   | 1 | 
| Contender |   | 3 | 
| Errand Boy |   | 1 | 
| Date | Details [+] Show all [-] Show less | 
| 27 Jul 2020, 16:35 | Killed at level 308 by jaul Last Hit | 
| 12 Jul 2020, 15:39 | Killed at level 286 by a demon outcast Last Hit | 
| a plaguesmith Most damage | |
| energy elemental of demon outcast, frazzlemaw, dark torturer, choking fear.Involved | |
| 01 Jul 2020, 00:41 | Killed at level 267 by a crazed summer rearguard Last Hit | 
| an arachnophobica Most damage | |
| Pooka, thanatursus, insane siren, crazed summer vanguard.Involved | |
| 25 Jun 2020, 18:35 | Killed at level 254 by a serpent spawn Last Hit | 
| a behemoth Most damage | |
| terror bird, behemoth, spit nettle.Involved | |
| 25 Jun 2020, 17:09 | Killed at level 254 by a demon outcast Last Hit | 
| blightwalker, energy elemental of demon outcast.Involved | |
| 25 Jun 2020, 16:58 | Killed at level 254 by a retching horror Last Hit | 
| frazzlemaw, choking fear, silencer.Involved | |
| 17 Jun 2020, 04:15 | Killed at level 235 by a frazzlemaw Last Hit | 
| a silencer Most damage | |
| silencer.Involved | |
| 15 Jun 2020, 19:54 | Killed at level 229 by an arachnophobica Last Hit | 
| crazed winter rearguard, arachnophobica, thanatursus, soul-broken harbinger.Involved | |
| 05 Jun 2020, 08:51 | Killed at level 206 by a waspoid Last Hit | 
| a spidris Most damage | |
| spidris, spidris elite, ladybug, spitter.Involved | |
| 05 Jun 2020, 05:41 | Killed at level 202 by a rot elemental Last Hit | 
| glooth golem.Involved | 
| Date | Details [+] Show all [-] Show less |