Name: | The Burden |
Sex: | Male |
Level: | 323 |
Vocation: | Elite Knight |
a Vice-Leader of | No Way Out |
Achievement Points: | 86 |
Achievement Rank: | Novice |
Bosstiary Points: | 0 |
Charm Points: | 525 |
Charm Runes: | None |
Last Login: | 24 Apr 2022, 17:38 → 24 Apr 2022, 18:37 |
Residence: | Roshamuul |
Created at: | 14 Jul 2019, 11:06 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
22/11/2024 | No experience gained in this time. |
21/11/2024 | No experience gained in this time. |
20/11/2024 | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
17/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Annihilator | 5 | |
Bearbaiting | 1 | |
Bunny Slipped | 2 | |
Chequered Teddy | 1 | |
Do Not Disturb | 1 | |
Efreet Ally | 3 | |
Exemplary Citizen | 4 | |
Friend of the Apes | 4 | |
Greenhorn | 2 | |
Hissing Downfall | 2 | |
Huntsman | 2 | |
Let the Sunshine In | 1 | |
Lion King | 1 | |
Matchmaker | 1 | |
Merry Adventures | 2 | |
Natural Born Cowboy | 1 | |
Natural Sweetener | 1 | |
One Less | 2 | |
Potion Addict | 4 | |
Rathleton Commoner | 1 | |
Recognised Trader | 3 | |
Rocket in Pocket | 1 | |
Safely Stored Away | 2 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Ship's Kobold | 4 | |
Si, Ariki! | 1 | |
Silent Pet | 1 | |
Snowbunny | 2 | |
Something's in There | 1 | |
Swift Death | 6 | |
The Serpent's Bride | 2 | |
Top CGB Agent | 4 | |
Turncoat | 4 | |
Warlord of Svargrond | 5 | |
Hunting Permit | 1 | |
Contender | 3 |
Date | Details [+] Show all [-] Show less |
04 Feb 2021, 17:15 | Killed at level 323 by a thanatursus Last Hit |
a soul-broken harbinger Most damage | |
crazed winter rearguard, soul-broken harbinger.Involved | |
23 Jan 2021, 11:40 | Killed at level 307 by a soul-broken harbinger Last Hit |
crazed winter rearguard, thanatursus.Involved | |
18 Jan 2021, 19:45 | Killed at level 299 by a crazed winter vanguard Last Hit |
a thanatursus Most damage | |
soul-broken harbinger, thanatursus.Involved | |
06 Jan 2021, 15:56 | Killed at level 286 by a hand of cursed fate Last Hit |
plaguesmith, blightwalker, phantasm, phantasm of phantasm, betrayed wraith, hellfire fighter.Involved | |
24 Dec 2020, 18:42 | Killed at level 274 by a destroyer Last Hit |
a hellhound Most damage | |
dark torturer, grim reaper, hellspawn, demon, juggernaut.Involved | |
21 Dec 2020, 18:52 | Killed at level 268 by a blightwalker Last Hit |
frazzlemaw, dark torturer, demon outcast, retching horror, choking fear.Involved | |
19 Dec 2020, 14:43 | Killed at level 260 by a dark torturer Last Hit |
a hellhound Most damage | |
plaguesmith, retching horror, betrayed wraith, frazzlemaw, energy elemental of demon outcast, choking fear, demon outcast.Involved | |
19 Dec 2020, 14:34 | Killed at level 261 by a hellhound Last Hit |
a juggernaut Most damage | |
frazzlemaw, retching horror, choking fear, juggernaut, dark torturer, energy elemental of demon outcast, demon outcast.Involved | |
15 Dec 2020, 20:37 | Killed at level 256 by a juggernaut Last Hit |
frazzlemaw, plaguesmith, blightwalker, choking fear, lost soul, demon outcast, retching horror, energy elemental of demon outcast, nightmare, dark torturer.Involved | |
15 Dec 2020, 18:48 | Killed at level 255 by a choking fear Last Hit |
retching horror.Involved |
Date | Details [+] Show all [-] Show less |