Name: | Suit |
Sex: | Male |
Level: | 181 |
Vocation: | Elite Knight |
a Member of | Army Of Gondor |
Achievement Points: | 100 |
Achievement Rank: | Novice |
Bosstiary Points: | 0 |
Charm Points: | 0 |
Charm Runes: | None |
Last Login: | 16 Aug 2020, 19:23 → 16 Aug 2020, 19:34 |
Residence: | Rathleton |
Created at: | 27 Nov 2018, 09:52 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
22/11/2024 | No experience gained in this time. |
21/11/2024 | No experience gained in this time. |
20/11/2024 | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
17/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Annihilator | 5 | |
Bearbaiting | 1 | |
Bearhugger | 1 | |
Blacknailed | 1 | |
Chequered Teddy | 1 | |
Cookie Monster | 1 | |
Demonbane | 6 | |
Do Not Disturb | 1 | |
Friend of the Apes | 4 | |
Godslayer | 4 | |
Gravedigger | 3 | |
Greenhorn | 2 | |
Happy Farmer | 1 | |
High Inquisitor | 5 | |
Homebrewed | 1 | |
Honorary Barbarian | 1 | |
Huntsman | 2 | |
Let the Sunshine In | 1 | |
Lion King | 1 | |
Make a Wish | 1 | |
Marid Ally | 3 | |
Master of the Nexus | 6 | |
Natural Born Cowboy | 1 | |
Natural Sweetener | 1 | |
One Less | 2 | |
Oops | 2 | |
Party Animal | 1 | |
Rathleton Commoner | 1 | |
Recognised Trader | 3 | |
Rocket in Pocket | 1 | |
Rockstar | 3 | |
Rollercoaster | 1 | |
Ruthless | 5 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Si, Ariki! | 1 | |
Slim Chance | 1 | |
Snowbunny | 2 | |
Something's in There | 1 | |
Top CGB Agent | 4 | |
Vanity | 3 | |
Warlord of Svargrond | 5 | |
Wayfarer | 3 | |
Swamp Beast | 1 | |
Lion's Den Explorer | 1 |
Date | Details [+] Show all [-] Show less |
13 Jan 2019, 22:54 | Killed at level 178 by a devourer Last Hit |
a rustheap golem Most damage | |
rustheap golem, glooth golem.Involved | |
02 Jan 2019, 20:24 | Killed at level 164 by a frazzlemaw Last Hit |
silencer.Involved | |
30 Dec 2018, 00:14 | Killed at level 159 by ferumbras power nexus Last Hit |
earth cast of tower earth, tower earth.Involved | |
29 Dec 2018, 23:33 | Killed at level 160 by a fire cast Last Hit |
a tower fire Most damage | |
tower fire, ferumbras power nexus, fire cast of tower fire.Involved | |
28 Dec 2018, 16:34 | Killed at level 153 by a lizard chosen Last Hit |
lizard zaogun, lizard dragon priest, lizard high guard, killer caiman, lizard legionnaire, dragon hatchling of lizard dragon priest.Involved | |
27 Dec 2018, 19:45 | Killed at level 152 by a choking fear Last Hit |
a retching horror Most damage | |
retching horror.Involved | |
20 Dec 2018, 17:45 | Killed at level 128 by a demon Last Hit |
warlock, demon skeleton, banshee, priestess, dark magician.Involved | |
20 Dec 2018, 17:25 | Killed at level 129 by a demon Last Hit |
fire elemental of demon, fire elemental, banshee.Involved | |
16 Dec 2018, 17:28 | Killed at level 107 by a silencer Last Hit |
guzzlemaw, frazzlemaw.Involved | |
16 Dec 2018, 17:20 | Killed at level 108 by a guzzlemaw Last Hit |
silencer, frazzlemaw.Involved |
Date | Details [+] Show all [-] Show less |
Characters | Status |
---|---|
1. Tius |