Name: | Sixpacks |
Sex: | Male |
Level: | 1.712 |
Vocation: | Elite Knight |
Achievement Points: | 804 |
Achievement Rank: | Pioneer |
Bosstiary Points: | 5.675 |
Charm Points: | 19.435 |
Charm Runes: | Wound, Enflame, Poison, Freeze, Zap, Curse, Cripple, Parry, Dodge, Adrenaline Burst, Numb, Cleanse, Bless, Scavenge, Gut, Low Blow, Divine Wrath, Vampiric Embrace, Void's Call |
House: | Valorous Venore, Venore |
Last Login: | 17 Nov 2024, 22:16 → 18 Nov 2024, 10:00 |
Residence: | Roshamuul |
Created at: | 13 Nov 2020, 22:40 |
Account Status: | VIP Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
17/11/2024 | No experience gained in this time. |
16/11/2024 | No experience gained in this time. |
15/11/2024 | No experience gained in this time. |
14/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Allow Cookies? | 2 | |
Allowance Collector | 2 | |
Amateur Actor | 2 | |
Annihilator | 5 | |
Arachnoise | 1 | |
Archpostman | 3 | |
Aristocrat | 4 | |
Ashes to Dust | 4 | |
Askarak Nemesis | 1 | |
Back from the Dead | 2 | |
Back into the Abyss | 1 | |
Backpack Tourist | 1 | |
Bad Timing | 2 | |
Bane of the Hive | 2 | |
Beach Tamer | 2 | |
Beak Doctor | 4 | |
Bearbaiting | 1 | |
Bearhugger | 1 | |
Beautiful Agony | 2 | |
Becoming a Bigfoot | 1 | |
Beneath the Sea | 3 | |
Berserker | 3 | |
Blacknailed | 1 | |
Blessed! | 2 | |
Blood-Red Snapper | 1 | |
Bluebarian | 2 | |
Bone Brother | 1 | |
Breaking the Ice | 1 | |
Brutal Politeness | 6 | |
Bunny Slipped | 2 | |
Call Me Sparky | 1 | |
Champion of Chazorai | 4 | |
Chequered Teddy | 1 | |
Chitin Bane | 4 | |
Choking on Her Venom | 1 | |
Chorister | 1 | |
Clay Fighter | 3 | |
Confusion | 3 | |
Cookie Monster | 1 | |
Crawling Death | 1 | |
Crystal Clear | 3 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Cursed! | 3 | |
Dark Voodoo Priest | 2 | |
Dazzler | 3 | |
Death from Below | 2 | |
Death on Strike | 4 | |
Death Song | 3 | |
Deer Hunt | 1 | |
Demonbane | 6 | |
Demonic Barkeeper | 3 | |
Depth Dwellers | 3 | |
Diplomatic Immunity | 4 | |
Do Not Disturb | 1 | |
Doctor! Doctor! | 2 | |
Dragon Mimicry | 2 | |
Dread Lord | 8 | |
Dream Warden | 5 | |
Dream Wright | 1 | |
Dream's Over | 1 | |
Dungeon Cleaner | 3 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Ending the Horror | 2 | |
Enter zze Draken! | 2 | |
Exemplary Citizen | 4 | |
Exquisite Taste | 2 | |
Exterminator | 4 | |
Fall of the Fallen | 4 | |
Fata Morgana | 2 | |
Final Strike | 2 | |
Firefighter | 2 | |
Fireworks in the Sky | 2 | |
Follower of Azerus | 4 | |
Fool at Heart | 3 | |
Fountain of Life | 1 | |
Free Items! | 3 | |
Fried Shrimp | 2 | |
Friend of Elves | 1 | |
Friend of the Apes | 4 | |
Funghitastic | 3 | |
Gatherer | 2 | |
Gear Up | 3 | |
Gem Cutter | 1 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomebane's Bane | 2 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Gold Digger | 4 | |
Golden Sands | 3 | |
Golem in the Gears | 4 | |
Gravedigger | 3 | |
Greenhorn | 2 | |
Grinding Again | 1 | |
Guard Killer | 2 | |
Guardian Downfall | 4 | |
Happy Farmer | 1 | |
Headache | 2 | |
Heartburn | 3 | |
Herbicide | 8 | |
Here, Fishy Fishy! | 1 | |
Hickup | 2 | |
Hidden Powers | 2 | |
High Inquisitor | 5 | |
High-Flyer | 4 | |
Hissing Downfall | 2 | |
Hive Blinder | 4 | |
Hive Fighter | 1 | |
Hive Infiltrator | 3 | |
Hive War Veteran | 1 | |
Homebrewed | 1 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Howly Silence | 1 | |
Hunting with Style | 6 | |
Huntsman | 2 | |
I Did My Part | 2 | |
I Like it Fancy | 1 | |
I Need a Hug | 2 | |
Ice Sculptor | 3 | |
Icy Glare | 1 | |
In Shining Armor | 6 | |
Interior Decorator | 4 | |
Invader of the Deep | 2 | |
Jamjam | 5 | |
Jinx | 2 | |
Joke's on You | 1 | |
Just Cracked Me Up! | 2 | |
Kapow! | 1 | |
Keeper of the Flame | 2 | |
King of the Ring | 2 | |
Knock on Wood | 3 | |
Let the Sunshine In | 1 | |
Life on the Streets | 4 | |
Lion King | 1 | |
Little Ball of Wool | 1 | |
Lord of the Elements | 5 | |
Lovely Dots | 3 | |
Loyal Lad | 1 | |
Lucid Dreamer | 2 | |
Lucky Devil | 4 | |
Lucky Horseshoe | 1 | |
Luminous Kitty | 3 | |
Luring Silence | 2 | |
Mageslayer | 1 | |
Magnetized | 2 | |
Make a Wish | 1 | |
Manic | 4 | |
Marblelous | 3 | |
Masquerader | 3 | |
Master of the Nexus | 6 | |
Master of War | 6 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Meat Skewer | 1 | |
Merry Adventures | 2 | |
Mind the Dog! | 2 | |
Ministrel | 2 | |
Minor Disturbance | 2 | |
Mister Sandman | 2 | |
Modest Guest | 1 | |
Mutated Presents | 1 | |
Natural Born Cowboy | 1 | |
Natural Sweetener | 1 | |
Navigational Error | 5 | |
No More Hiding | 1 | |
Noblesse Obliterated | 6 | |
Nomad Soul | 2 | |
Nothing Can Stop Me | 1 | |
Number of the Beast | 2 | |
Of Wolves and Bears | 6 | |
One Foot Vs. Many | 1 | |
One Less | 2 | |
One Thousand and One | 6 | |
Oops | 2 | |
Out in the Snowstorm | 4 | |
Out of the Stone Age | 3 | |
Party Animal | 1 | |
Peazzekeeper | 6 | |
Pecking Order | 1 | |
Perfect Fool | 3 | |
Petrologist | 2 | |
Piece of Cake | 1 | |
Pig-Headed | 2 | |
Pimple | 3 | |
Planter | 2 | |
Polisher | 4 | |
Potion Addict | 4 | |
Prison Break | 8 | |
Pwned a Lot of Fur | 8 | |
Pwned All Fur | 8 | |
Quick as a Turtle | 2 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Ritualist | 6 | |
Rock Me to Sleep | 1 | |
Rocket in Pocket | 1 | |
Rockstar | 3 | |
Rollercoaster | 1 | |
Rootless Behaviour | 1 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Santa's Li'l Helper | 2 | |
Scales and Tail | 2 | |
Scorched Flames | 1 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Shaburak Nemesis | 1 | |
Shell Seeker | 3 | |
Ship's Kobold | 4 | |
Si, Ariki! | 1 | |
Silent Pet | 1 | |
Skin-Deep | 4 | |
Skull and Bones | 6 | |
Slim Chance | 1 | |
Slimer | 1 | |
Slugging Around | 2 | |
Snowbunny | 2 | |
Something Smells | 1 | |
Something's in There | 1 | |
Spareribs for Dinner | 1 | |
Spin-Off | 1 | |
Spolium Profundis | 4 | |
Spore Hunter | 1 | |
Starless Night | 3 | |
Steampunked | 2 | |
Stepped on a Big Toe | 1 | |
Stomach Ulcer | 4 | |
Stuntman | 3 | |
Substitute Tinker | 1 | |
Superstitious | 2 | |
Supplier | 3 | |
Suppressor | 4 | |
Swift Death | 6 | |
Talented Dancer | 1 | |
The Cake's the Truth | 1 | |
The Drowned Sea God | 2 | |
The Gates of Hell | 2 | |
The Picky Pig | 1 | |
The Right Tone | 1 | |
The Serpent's Bride | 2 | |
The Undertaker | 2 | |
Thick-Skinned | 2 | |
Top TBI Agent | 4 | |
True Dedication | 5 | |
Twisted Mutation | 1 | |
Vanity | 3 | |
Warlock | 6 | |
Warlord of Svargrond | 5 | |
Waverider | 2 | |
Way of the Shaman | 6 | |
Way to Hell | 2 | |
Wayfarer | 3 | |
Wild Warrior | 6 | |
With a Cherry on Top | 1 | |
Zzztill Zzztanding! | 1 | |
Swashbuckler | 6 | |
Rift Warrior | 3 | |
Go with da Lava Flow | 1 | |
Swamp Beast | 1 | |
The Professors Nut | 3 | |
Lion's Den Explorer | 1 | |
Sweet Tooth | 2 | |
Ferumbras Power Nexus Nemesis | 5 | |
Thais Savior | 5 | |
Ferumbras's Executioner | 5 | |
Rathleton Squire | 1 | |
Hat Hunter | 5 | |
Fairy Teasing | 1 | |
Millennial Falcon | 3 | |
Hunting Permit | 1 | |
Little Adventure | 1 | |
Little Big Adventure | 2 | |
Contender | 3 | |
Serious Contender | 4 | |
Skilled Hunter | 5 | |
Master Hunter | 6 | |
Easter's Knight | 5 | |
Well Roared, Lion! | 1 | |
Hippofoddermus | 1 | |
Moth Whisperer | 3 | |
Lacewing Catcher | 3 | |
Dream Catcher | 3 | |
Champion of Summer | 2 | |
Champion of Winter | 2 | |
Ender of the End | 5 | |
Nothing but Hot Air | 3 | |
Prospectre | 1 | |
Beyonder | 3 | |
Buried the Baron | 1 | |
His Days are Counted | 1 | |
Duked It Out | 1 | |
Death in the Depths | 2 | |
Scourge of Scarabs | 3 | |
Up the Molehill | 3 | |
Inquisition's Hand | 3 | |
Errand Boy | 1 | |
Light-Fingered | 3 | |
Ransom Guy | 2 | |
Mainstreet Nightmare | 2 | |
Bibliomaniac | 3 | |
You Got Horse Power | 8 | |
Royalty of Hazard | 1 | |
Ripp-Ripp Hooray! | 3 | |
A Study in Scarlett | 3 |
Date | Details [+] Show all [-] Show less |
24 May 2023, 22:10 | Killed at level 1.503 by a rotten golem Last Hit |
a branchy crawler Most damage | |
15 May 2023, 21:03 | Killed at level 1.496 by unknown Last Hit |
the pale worm Most damage | |
26 Apr 2023, 19:50 | Killed at level 1.472 by gaz'haragoth Last Hit |
06 Jan 2023, 20:50 | Killed at level 1.304 by a knowledge elemental Last Hit |
brain squid, energuardian of tales, energetic book.Involved | |
01 Sep 2022, 08:58 | Killed at level 1.165 by a grimeleech Last Hit |
a hellflayer Most damage | |
hellflayer, vexclaw, demon.Involved | |
26 Mar 2022, 10:24 | Killed at level 992 by a deathling spellsinger Last Hit |
a deathling scout Most damage | |
deathling scout.Involved | |
25 Nov 2021, 22:47 | Killed at level 816 by greed Last Hit |
world devourer, frenzy, Greed, spark of destruction.Involved | |
04 Sep 2021, 15:12 | Killed at level 690 by a squid warden Last Hit |
icecold book.Involved | |
24 Apr 2021, 15:13 | Killed at level 504 by a high voltage elemental Last Hit |
glooth golem, walker, rustheap golem, glooth battery, worker golem, war golem.Involved | |
15 Jan 2021, 13:03 | Killed at level 313 by a midnight asura Last Hit |
a frost flower asura Most damage | |
poison spider, lizard sentinel, hunter, spit nettle, serpent spawn, true midnight asura, stone golem, clay guardian, behemoth, omnivora, Frost Flower Asura, dawnfire asura.Involved |
Date | Details [+] Show all [-] Show less |