Name: | Rumoao Globolis |
Sex: | Female |
Level: | 250 |
Vocation: | Master Sorcerer |
Achievement Points: | 69 |
Achievement Rank: | Novice |
Bosstiary Points: | 0 |
Charm Points: | 386 |
Charm Runes: | None |
Last Login: | 29 Jun 2023, 02:07 → 29 Jun 2023, 02:07 |
Residence: | Liberty Bay |
Created at: | 02 Apr 2020, 09:34 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | Permanent Ban |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
10/11/2024 | No experience gained in this time. |
09/11/2024 | No experience gained in this time. |
08/11/2024 | No experience gained in this time. |
07/11/2024 | No experience gained in this time. |
06/11/2024 | No experience gained in this time. |
05/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Annihilator | 5 | |
Archpostman | 3 | |
Becoming a Bigfoot | 1 | |
Call Me Sparky | 1 | |
Champion of Chazorai | 4 | |
Chequered Teddy | 1 | |
Crystal Keeper | 1 | |
Demonbane | 6 | |
Fountain of Life | 1 | |
Friend of the Apes | 4 | |
Gnome Little Helper | 1 | |
Greenhorn | 2 | |
High Inquisitor | 5 | |
Loyal Lad | 1 | |
Master of the Nexus | 6 | |
Mastermind | 3 | |
Natural Born Cowboy | 1 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Snowbunny | 2 | |
Something's in There | 1 | |
Warlord of Svargrond | 5 | |
Hunting Permit | 1 | |
Contender | 3 |
Date | Details [+] Show all [-] Show less |
23 Dec 2022, 23:08 | Killed at level 248 by a devourer Last Hit |
glooth blob, minotaur hunter, rot elemental, rustheap golem, worm priestess, blood beast, metal gargoyle, glooth blob of glooth blob.Involved | |
01 Dec 2022, 23:57 | Killed at level 245 by a manticore Last Hit |
an adult goanna Most damage | |
30 Nov 2022, 22:55 | Killed at level 240 by a vicious squire Last Hit |
a renegade knight Most damage | |
poacher, hunter, undead gladiator, hero, renegade knight, vile grandmaster.Involved | |
30 Nov 2022, 18:00 | Killed at level 239 by a hydra Last Hit |
a medusa Most damage | |
bonebeast, serpent spawn, sibang, carniphila, merlkin, green djinn, gargoyle, kongra, stone golem, bonelord, efreet, elder bonelord, wasp, slime.Involved | |
29 Nov 2022, 05:51 | Killed at level 237 by a hero Last Hit |
a vile grandmaster Most damage | |
hunter, vicious squire, bonebeast, vile grandmaster, wyvern.Involved | |
04 Jul 2022, 03:35 | Killed at level 233 by a werehyaena Last Hit |
werehyaena shaman.Involved | |
30 Jun 2022, 15:58 | Killed at level 231 by a soul-broken harbinger Last Hit |
16 Jun 2022, 06:21 | Killed at level 232 by unknown Last Hit |
14 Jun 2022, 14:58 | Killed at level 230 by a werehyaena shaman Last Hit |
12 Jun 2022, 05:42 | Killed at level 229 by a deepworm Last Hit |
a diremaw Most damage | |
diremaw.Involved |
Date | Details [+] Show all [-] Show less |