Name: | Rhath |
Sex: | Male |
Level: | 326 |
Vocation: | Royal Paladin |
Killer of | Suicide Squad |
Achievement Points: | 497 |
Achievement Rank: | Challenger |
Bosstiary Points: | 0 |
Charm Points: | 1.800 |
Charm Runes: | Dodge |
Last Login: | 23 Nov 2024, 23:01 → 23 Nov 2024, 23:01 |
Residence: | Roshamuul |
Created at: | 20 Feb 2020, 00:12 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
22/11/2024 | No experience gained in this time. |
21/11/2024 | No experience gained in this time. |
20/11/2024 | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | 308 |
17/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Allow Cookies? | 2 | |
Allowance Collector | 2 | |
Amateur Actor | 2 | |
Annihilator | 5 | |
Archpostman | 3 | |
Aristocrat | 4 | |
Askarak Nemesis | 1 | |
Bane of the Hive | 2 | |
Beach Tamer | 2 | |
Bearbaiting | 1 | |
Bearhugger | 1 | |
Becoming a Bigfoot | 1 | |
Beneath the Sea | 3 | |
Blacknailed | 1 | |
Blessed! | 2 | |
Bluebarian | 2 | |
Brutal Politeness | 6 | |
Bunny Slipped | 2 | |
Call Me Sparky | 1 | |
Champion of Chazorai | 4 | |
Chequered Teddy | 1 | |
Choking on Her Venom | 1 | |
Chorister | 1 | |
Clay Fighter | 3 | |
Cookie Monster | 1 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Cursed! | 3 | |
Dark Voodoo Priest | 2 | |
Dazzler | 3 | |
Death from Below | 2 | |
Death Song | 3 | |
Deer Hunt | 1 | |
Demonbane | 6 | |
Demonic Barkeeper | 3 | |
Depth Dwellers | 3 | |
Do Not Disturb | 1 | |
Doctor! Doctor! | 2 | |
Dungeon Cleaner | 3 | |
Enter zze Draken! | 2 | |
Exemplary Citizen | 4 | |
Exquisite Taste | 2 | |
Fata Morgana | 2 | |
Final Strike | 2 | |
Firefighter | 2 | |
Fireworks in the Sky | 2 | |
Fool at Heart | 3 | |
Fountain of Life | 1 | |
Free Items! | 3 | |
Friend of the Apes | 4 | |
Funghitastic | 3 | |
Gear Up | 3 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomebane's Bane | 2 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Gold Digger | 4 | |
Golem in the Gears | 4 | |
Gravedigger | 3 | |
Greenhorn | 2 | |
Grinding Again | 1 | |
Guard Killer | 2 | |
Guardian Downfall | 4 | |
Happy Farmer | 1 | |
Headache | 2 | |
Heartburn | 3 | |
Here, Fishy Fishy! | 1 | |
Hickup | 2 | |
Hidden Powers | 2 | |
High Inquisitor | 5 | |
High-Flyer | 4 | |
Hissing Downfall | 2 | |
Hive Blinder | 4 | |
Hive Fighter | 1 | |
Hive War Veteran | 1 | |
Homebrewed | 1 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Hunting with Style | 6 | |
Huntsman | 2 | |
I Like it Fancy | 1 | |
I Need a Hug | 2 | |
Icy Glare | 1 | |
In Shining Armor | 6 | |
Invader of the Deep | 2 | |
Jamjam | 5 | |
Jinx | 2 | |
Keeper of the Flame | 2 | |
Knock on Wood | 3 | |
Let the Sunshine In | 1 | |
Life on the Streets | 4 | |
Little Ball of Wool | 1 | |
Lord Protector | 8 | |
Lovely Dots | 3 | |
Loyal Lad | 1 | |
Lucid Dreamer | 2 | |
Mageslayer | 1 | |
Magnetized | 2 | |
Make a Wish | 1 | |
Marid Ally | 3 | |
Masquerader | 3 | |
Master of the Nexus | 6 | |
Master of War | 6 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Merry Adventures | 2 | |
Mind the Dog! | 2 | |
Ministrel | 2 | |
Minor Disturbance | 2 | |
Mister Sandman | 2 | |
Modest Guest | 1 | |
Natural Born Cowboy | 1 | |
Natural Sweetener | 1 | |
Nightmare Knight | 1 | |
Nightmare Walker | 6 | |
Noblesse Obliterated | 6 | |
Nomad Soul | 2 | |
Nothing Can Stop Me | 1 | |
Number of the Beast | 2 | |
Of Wolves and Bears | 6 | |
One Foot Vs. Many | 1 | |
One Less | 2 | |
One Thousand and One | 6 | |
Oops | 2 | |
Out in the Snowstorm | 4 | |
Out of the Stone Age | 3 | |
Party Animal | 1 | |
Pecking Order | 1 | |
Perfect Fool | 3 | |
Piece of Cake | 1 | |
Pig-Headed | 2 | |
Pimple | 3 | |
Planter | 2 | |
Prison Break | 8 | |
Quick as a Turtle | 2 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Ritualist | 6 | |
Rock Me to Sleep | 1 | |
Rocket in Pocket | 1 | |
Rockstar | 3 | |
Rollercoaster | 1 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Scales and Tail | 2 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Shaburak Nemesis | 1 | |
Sharpshooter | 3 | |
Ship's Kobold | 4 | |
Si, Ariki! | 1 | |
Silent Pet | 1 | |
Skin-Deep | 4 | |
Slim Chance | 1 | |
Snowbunny | 2 | |
Something's in There | 1 | |
Spore Hunter | 1 | |
Steampunked | 2 | |
Stomach Ulcer | 4 | |
Substitute Tinker | 1 | |
Superstitious | 2 | |
Suppressor | 4 | |
Swift Death | 6 | |
Talented Dancer | 1 | |
The Cake's the Truth | 1 | |
The Picky Pig | 1 | |
The Right Tone | 1 | |
The Serpent's Bride | 2 | |
The Undertaker | 2 | |
Thick-Skinned | 2 | |
Top AVIN Agent | 4 | |
Turncoat | 4 | |
Vanity | 3 | |
Warlock | 6 | |
Warlord of Svargrond | 5 | |
Way of the Shaman | 6 | |
Way to Hell | 2 | |
Wayfarer | 3 | |
Wild Warrior | 6 | |
With a Cherry on Top | 1 | |
Zzztill Zzztanding! | 1 | |
Go with da Lava Flow | 1 | |
Swamp Beast | 1 | |
The Professors Nut | 3 | |
Lion's Den Explorer | 1 | |
Sweet Tooth | 2 | |
Ferumbras Power Nexus Nemesis | 5 | |
Rathleton Squire | 1 | |
Fairy Teasing | 1 | |
Millennial Falcon | 3 | |
Hunting Permit | 1 | |
Little Adventure | 1 | |
Contender | 3 | |
Hippofoddermus | 1 | |
Dream Catcher | 3 | |
Champion of Winter | 2 |
Date | Details [+] Show all [-] Show less |
03 Nov 2021, 20:27 | Killed at level 327 by a mutated pumpkin Last Hit |
22 Oct 2021, 22:07 | Killed at level 327 by ferumbras revenge Last Hit |
poison spider, demon of ferumbras revenge.Involved | |
10 Oct 2021, 20:45 | Killed at level 316 by a young goanna Last Hit |
a feral sphinx Most damage | |
manticore, lion, adult goanna, feral sphinx.Involved | |
05 Oct 2021, 23:02 | Killed at level 316 by plagueroot Last Hit |
26 Sep 2021, 19:25 | Killed at level 304 by an ogre ruffian Last Hit |
an ogre rowdy Most damage | |
ogre rowdy, clomp, ogre ruffian.Involved | |
28 Aug 2021, 23:01 | Killed at level 229 by a rustheap golem Last Hit |
a rot elemental Most damage | |
glooth blob, rot elemental, devourer, glooth golem.Involved | |
28 Aug 2021, 12:43 | Killed at level 223 by a glooth brigand Last Hit |
a glooth bandit Most damage | |
glooth bandit.Involved | |
26 Aug 2021, 21:46 | Killed at level 215 by gaz'haragoth Last Hit |
demon outcast, frazzlemaw, choking fear, plaguesmith, retching horror, dark torturer, energy elemental of demon outcast.Involved | |
26 Aug 2021, 21:44 | Killed at level 216 by gaz'haragoth Last Hit |
19 Aug 2021, 14:10 | Killed at level 189 by a deepling guard Last Hit |
shark, deepling scout, deepling warrior.Involved |
Date | Details [+] Show all [-] Show less |