Name: | Pledge |
Sex: | Male |
Level: | 865 |
Vocation: | Elite Knight |
Achievement Points: | 541 |
Achievement Rank: | Challenger |
Bosstiary Points: | 2.250 |
Charm Points: | 4.753 |
Charm Runes: | Wound, Freeze, Dodge, Low Blow |
House: | Central Circle 6 (Shop), Edron |
Status: | ONLINE |
Residence: | Edron |
Created at: | 07 Jul 2019, 19:13 |
Account Status: | VIP Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Experience |
Today | No experience gained in this time. |
Yesterday | 74.311.727 |
20/12/2024 | 35.284.411 |
19/12/2024 | 80.475.104 |
18/12/2024 | 41.997.405 |
17/12/2024 | 44.986.414 |
16/12/2024 | 4.580.771 |
15/12/2024 | 82.787.579 |
Name | Grade | Points [+] Show all [-] Show less |
Allowance Collector | 2 | |
Amateur Actor | 2 | |
Annihilator | 5 | |
Arachnoise | 1 | |
Archpostman | 3 | |
Aristocrat | 4 | |
Back into the Abyss | 1 | |
Beach Tamer | 2 | |
Beak Doctor | 4 | |
Bearbaiting | 1 | |
Bearhugger | 1 | |
Beautiful Agony | 2 | |
Becoming a Bigfoot | 1 | |
Beneath the Sea | 3 | |
Berserker | 3 | |
Blessed! | 2 | |
Blood-Red Snapper | 1 | |
Bone Brother | 1 | |
Breaking the Ice | 1 | |
Brutal Politeness | 6 | |
Bunny Slipped | 2 | |
Call Me Sparky | 1 | |
Champion of Chazorai | 4 | |
Chequered Teddy | 1 | |
Choking on Her Venom | 1 | |
Chorister | 1 | |
Clay Fighter | 3 | |
Cookie Monster | 1 | |
Crawling Death | 1 | |
Crystal Clear | 3 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Cursed! | 3 | |
Dark Voodoo Priest | 2 | |
Death from Below | 2 | |
Death Song | 3 | |
Demonbane | 6 | |
Demonic Barkeeper | 3 | |
Depth Dwellers | 3 | |
Do Not Disturb | 1 | |
Doctor! Doctor! | 2 | |
Dread Lord | 8 | |
Dream's Over | 1 | |
Dungeon Cleaner | 3 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Enter zze Draken! | 2 | |
Exemplary Citizen | 4 | |
Fata Morgana | 2 | |
Final Strike | 2 | |
Firefighter | 2 | |
Fireworks in the Sky | 2 | |
Fountain of Life | 1 | |
Free Items! | 3 | |
Friend of Elves | 1 | |
Friend of the Apes | 4 | |
Funghitastic | 3 | |
Gear Up | 3 | |
Gem Cutter | 1 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomebane's Bane | 2 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Golden Sands | 3 | |
Golem in the Gears | 4 | |
Greenhorn | 2 | |
Grinding Again | 1 | |
Guardian Downfall | 4 | |
Happy Farmer | 1 | |
Hidden Powers | 2 | |
High Inquisitor | 5 | |
Hissing Downfall | 2 | |
Homebrewed | 1 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Howly Silence | 1 | |
Hunting with Style | 6 | |
Huntsman | 2 | |
I Did My Part | 2 | |
I Like it Fancy | 1 | |
I Need a Hug | 2 | |
Icy Glare | 1 | |
In Shining Armor | 6 | |
Interior Decorator | 4 | |
Jinx | 2 | |
Joke's on You | 1 | |
Kapow! | 1 | |
Keeper of the Flame | 2 | |
Let the Sunshine In | 1 | |
Life on the Streets | 4 | |
Lion King | 1 | |
Little Ball of Wool | 1 | |
Lord of the Elements | 5 | |
Lovely Dots | 3 | |
Loyal Lad | 1 | |
Lucid Dreamer | 2 | |
Luminous Kitty | 3 | |
Mageslayer | 1 | |
Make a Wish | 1 | |
Marblelous | 3 | |
Masquerader | 3 | |
Master of the Nexus | 6 | |
Master of War | 6 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Meat Skewer | 1 | |
Mind the Dog! | 2 | |
Ministrel | 2 | |
Mister Sandman | 2 | |
Modest Guest | 1 | |
Mutated Presents | 1 | |
Natural Born Cowboy | 1 | |
Natural Sweetener | 1 | |
Navigational Error | 5 | |
No More Hiding | 1 | |
Nomad Soul | 2 | |
Nothing Can Stop Me | 1 | |
Number of the Beast | 2 | |
Of Wolves and Bears | 6 | |
One Foot Vs. Many | 1 | |
One Less | 2 | |
One Thousand and One | 6 | |
Oops | 2 | |
Out in the Snowstorm | 4 | |
Out of the Stone Age | 3 | |
Party Animal | 1 | |
Peazzekeeper | 6 | |
Pecking Order | 1 | |
Piece of Cake | 1 | |
Potion Addict | 4 | |
Prison Break | 8 | |
Quick as a Turtle | 2 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Ritualist | 6 | |
Rock Me to Sleep | 1 | |
Rocket in Pocket | 1 | |
Rollercoaster | 1 | |
Rootless Behaviour | 1 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Santa's Li'l Helper | 2 | |
Scales and Tail | 2 | |
Scorched Flames | 1 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Ship's Kobold | 4 | |
Si, Ariki! | 1 | |
Silent Pet | 1 | |
Skull and Bones | 6 | |
Slim Chance | 1 | |
Snowbunny | 2 | |
Something Smells | 1 | |
Something's in There | 1 | |
Spareribs for Dinner | 1 | |
Spin-Off | 1 | |
Spolium Profundis | 4 | |
Spore Hunter | 1 | |
Steampunked | 2 | |
Stepped on a Big Toe | 1 | |
Substitute Tinker | 1 | |
Superstitious | 2 | |
Swift Death | 6 | |
Talented Dancer | 1 | |
The Cake's the Truth | 1 | |
The Picky Pig | 1 | |
The Right Tone | 1 | |
The Serpent's Bride | 2 | |
The Undertaker | 2 | |
Thick-Skinned | 2 | |
Top TBI Agent | 4 | |
True Lightbearer | 5 | |
Turncoat | 4 | |
Twisted Mutation | 1 | |
Vanity | 3 | |
Warlock | 6 | |
Warlord of Svargrond | 5 | |
Way of the Shaman | 6 | |
Wayfarer | 3 | |
With a Cherry on Top | 1 | |
Zzztill Zzztanding! | 1 | |
Swamp Beast | 1 | |
Lion's Den Explorer | 1 | |
Sweet Tooth | 2 | |
Ferumbras Power Nexus Nemesis | 5 | |
Thais Savior | 5 | |
Ferumbras's Executioner | 5 | |
Hat Hunter | 5 | |
Fairy Teasing | 1 | |
Millennial Falcon | 3 | |
Hunting Permit | 1 | |
Little Adventure | 1 | |
Contender | 3 | |
Skilled Hunter | 5 | |
Easter's Knight | 5 | |
Well Roared, Lion! | 1 | |
Lacewing Catcher | 3 | |
Dream Catcher | 3 | |
Champion of Summer | 2 | |
Ender of the End | 5 | |
Nothing but Hot Air | 3 | |
Prospectre | 1 | |
Beyonder | 3 | |
Buried the Baron | 1 | |
His Days are Counted | 1 | |
Duked It Out | 1 | |
Death in the Depths | 2 | |
Inquisition's Hand | 3 | |
Mainstreet Nightmare | 2 | |
Bibliomaniac | 3 | |
Raider in the Dark | 6 | |
A Study in Scarlett | 3 | |
Friendly Fire | 2 |
Date | Details [+] Show all [-] Show less |
05 Sep 2024, 20:00 | Killed at level 700 by an insane siren Last Hit |
a crazed summer rearguard Most damage | |
crazed summer vanguard, crazed summer rearguard, arachnophobica.Involved | |
31 Aug 2024, 16:15 | Killed at level 689 by a the end of days Last Hit |
27 Aug 2024, 18:11 | Killed at level 680 by a crazed summer vanguard Last Hit |
an insane siren Most damage | |
17 Aug 2024, 18:09 | Killed at level 657 by a sabretooth Last Hit |
a gore horn Most damage | |
hulking prehemoth, emerald tortoise, gorerilla, gore horn.Involved | |
16 Jul 2024, 08:53 | Killed at level 557 by a dawnfire asura Last Hit |
a true midnight asura Most damage | |
hellspawn, midnight asura, spit nettle, Frost Flower Asura.Involved | |
25 Mar 2024, 08:09 | Killed at level 452 by usurper commander Last Hit |
22 Mar 2024, 20:19 | Killed at level 450 by a midnight asura Last Hit |
a true midnight asura Most damage | |
frost flower asura, dawnfire asura, true midnight asura, True Dawnfire Asura, spit nettle.Involved | |
14 Mar 2024, 12:15 | Killed at level 444 by whirling blades Last Hit |
malofur mangrinder Most damage | |
arachnophobica, Pixie, crazed summer vanguard, soul-broken harbinger, insane siren, crazed summer rearguard, thanatursus, Twisted Pooka, Swan Maiden, Dark Faun, boogy.Involved | |
04 Mar 2024, 09:24 | Killed at level 410 by drume Last Hit |
25 Feb 2024, 15:36 | Killed at level 402 by a frost flower asura Last Hit |
a midnight asura Most damage | |
midnight asura, dawnfire asura, spit nettle.Involved |
Date | Details [+] Show all [-] Show less |