Name: | Old Dann |
Sex: | Male |
Level: | 1.581 |
Vocation: | Elite Knight |
Achievement Points: | 877 |
Achievement Rank: | Pioneer |
Bosstiary Points: | 1.460 |
Charm Points: | 11.160 |
Charm Runes: | Wound, Enflame, Poison, Freeze, Zap, Curse, Parry, Dodge, Gut, Low Blow, Divine Wrath |
House: | Northern Street 5, Carlin |
Status: | ONLINE |
Residence: | Carlin |
Created at: | 09 Dec 2017, 23:14 |
Account Status: | VIP Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | 33.318.722 |
Yesterday | 124.573.966 |
19/11/2024 | 26.019.885 |
18/11/2024 | 80.663.641 |
17/11/2024 | 93.434.135 |
16/11/2024 | 172.685.383 |
15/11/2024 | 99.340.604 |
14/11/2024 | 21.709.101 |
Name | Grade | Points [+] Show all [-] Show less |
Allow Cookies? | 2 | |
Allowance Collector | 2 | |
Amateur Actor | 2 | |
Annihilator | 5 | |
Arachnoise | 1 | |
Archpostman | 3 | |
Aristocrat | 4 | |
Ashes to Dust | 4 | |
Askarak Nemesis | 1 | |
Back from the Dead | 2 | |
Back into the Abyss | 1 | |
Backpack Tourist | 1 | |
Bad Timing | 2 | |
Bane of the Hive | 2 | |
Beach Tamer | 2 | |
Beak Doctor | 4 | |
Bearbaiting | 1 | |
Bearhugger | 1 | |
Beautiful Agony | 2 | |
Becoming a Bigfoot | 1 | |
Beneath the Sea | 3 | |
Berserker | 3 | |
Blacknailed | 1 | |
Blessed! | 2 | |
Blood-Red Snapper | 1 | |
Bluebarian | 2 | |
Bone Brother | 1 | |
Breaking the Ice | 1 | |
Brutal Politeness | 6 | |
Bunny Slipped | 2 | |
Call Me Sparky | 1 | |
Champion of Chazorai | 4 | |
Chequered Teddy | 1 | |
Chitin Bane | 4 | |
Choking on Her Venom | 1 | |
Chorister | 1 | |
Clay Fighter | 3 | |
Clay to Fame | 6 | |
Confusion | 3 | |
Cookie Monster | 1 | |
Crawling Death | 1 | |
Crystal Clear | 3 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Cursed! | 3 | |
Dark Voodoo Priest | 2 | |
Dazzler | 3 | |
Death from Below | 2 | |
Death on Strike | 4 | |
Death Song | 3 | |
Deep Sea Diver | 4 | |
Deer Hunt | 1 | |
Demonbane | 6 | |
Demonic Barkeeper | 3 | |
Depth Dwellers | 3 | |
Diplomatic Immunity | 4 | |
Do Not Disturb | 1 | |
Doctor! Doctor! | 2 | |
Dragon Mimicry | 2 | |
Dread Lord | 8 | |
Dream Warden | 5 | |
Dream Wright | 1 | |
Dream's Over | 1 | |
Dungeon Cleaner | 3 | |
Elite Hunter | 5 | |
Ending the Horror | 2 | |
Enter zze Draken! | 2 | |
Exemplary Citizen | 4 | |
Exquisite Taste | 2 | |
Exterminator | 4 | |
Fall of the Fallen | 4 | |
Fata Morgana | 2 | |
Final Strike | 2 | |
Firefighter | 2 | |
Fireworks in the Sky | 2 | |
Fool at Heart | 3 | |
Fountain of Life | 1 | |
Free Items! | 3 | |
Fried Shrimp | 2 | |
Friend of Elves | 1 | |
Friend of the Apes | 4 | |
Funghitastic | 3 | |
Gatherer | 2 | |
Gear Up | 3 | |
Gem Cutter | 1 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomebane's Bane | 2 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Gold Digger | 4 | |
Golden Sands | 3 | |
Golem in the Gears | 4 | |
Goo Goo Dancer | 1 | |
Gravedigger | 3 | |
Greenhorn | 2 | |
Grinding Again | 1 | |
Guard Killer | 2 | |
Guardian Downfall | 4 | |
Happy Farmer | 1 | |
Headache | 2 | |
Heartburn | 3 | |
Herbicide | 8 | |
Here, Fishy Fishy! | 1 | |
Hickup | 2 | |
Hidden Powers | 2 | |
High Inquisitor | 5 | |
High-Flyer | 4 | |
Hissing Downfall | 2 | |
Hive Blinder | 4 | |
Hive Fighter | 1 | |
Hive Infiltrator | 3 | |
Hive War Veteran | 1 | |
Homebrewed | 1 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Howly Silence | 1 | |
Hunting with Style | 6 | |
Huntsman | 2 | |
I Did My Part | 2 | |
I Like it Fancy | 1 | |
I Need a Hug | 2 | |
Ice Sculptor | 3 | |
Icy Glare | 1 | |
In Shining Armor | 6 | |
Interior Decorator | 4 | |
Invader of the Deep | 2 | |
Jamjam | 5 | |
Jinx | 2 | |
Joke's on You | 1 | |
Just Cracked Me Up! | 2 | |
Kapow! | 1 | |
Keeper of the Flame | 2 | |
King of the Ring | 2 | |
Knock on Wood | 3 | |
Let the Sunshine In | 1 | |
Life on the Streets | 4 | |
Lion King | 1 | |
Little Ball of Wool | 1 | |
Lord of the Elements | 5 | |
Lovely Dots | 3 | |
Loyal Lad | 1 | |
Lucid Dreamer | 2 | |
Lucky Horseshoe | 1 | |
Luminous Kitty | 3 | |
Luring Silence | 2 | |
Mageslayer | 1 | |
Magnetized | 2 | |
Make a Wish | 1 | |
Manic | 4 | |
Marblelous | 3 | |
Marid Ally | 3 | |
Masquerader | 3 | |
Master of the Nexus | 6 | |
Master of War | 6 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Meat Skewer | 1 | |
Merry Adventures | 2 | |
Mind the Dog! | 2 | |
Ministrel | 2 | |
Minor Disturbance | 2 | |
Mister Sandman | 2 | |
Modest Guest | 1 | |
Mutated Presents | 1 | |
Natural Born Cowboy | 1 | |
Natural Sweetener | 1 | |
Navigational Error | 5 | |
No More Hiding | 1 | |
Noblesse Obliterated | 6 | |
Nomad Soul | 2 | |
Nothing Can Stop Me | 1 | |
Number of the Beast | 2 | |
Of Wolves and Bears | 6 | |
One Foot Vs. Many | 1 | |
One Less | 2 | |
One Thousand and One | 6 | |
Oops | 2 | |
Out in the Snowstorm | 4 | |
Out of the Stone Age | 3 | |
Party Animal | 1 | |
Peazzekeeper | 6 | |
Pecking Order | 1 | |
Perfect Fool | 3 | |
Personal Nightmare | 3 | |
Petrologist | 2 | |
Piece of Cake | 1 | |
Pig-Headed | 2 | |
Pimple | 3 | |
Planter | 2 | |
Potion Addict | 4 | |
Prison Break | 8 | |
Pwned a Lot of Fur | 8 | |
Pwned All Fur | 8 | |
Quick as a Turtle | 2 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Ritualist | 6 | |
Rock Me to Sleep | 1 | |
Rocket in Pocket | 1 | |
Rockstar | 3 | |
Rollercoaster | 1 | |
Rootless Behaviour | 1 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Santa's Li'l Helper | 2 | |
Scales and Tail | 2 | |
Scorched Flames | 1 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Shaburak Nemesis | 1 | |
Shell Seeker | 3 | |
Ship's Kobold | 4 | |
Si, Ariki! | 1 | |
Silent Pet | 1 | |
Skin-Deep | 4 | |
Skull and Bones | 6 | |
Slim Chance | 1 | |
Slugging Around | 2 | |
Snowbunny | 2 | |
Something Smells | 1 | |
Something's in There | 1 | |
Spareribs for Dinner | 1 | |
Spin-Off | 1 | |
Spolium Profundis | 4 | |
Spore Hunter | 1 | |
Steampunked | 2 | |
Stepped on a Big Toe | 1 | |
Stomach Ulcer | 4 | |
Stuntman | 3 | |
Substitute Tinker | 1 | |
Superstitious | 2 | |
Supplier | 3 | |
Suppressor | 4 | |
Swift Death | 6 | |
Talented Dancer | 1 | |
The Cake's the Truth | 1 | |
The Drowned Sea God | 2 | |
The Gates of Hell | 2 | |
The Picky Pig | 1 | |
The Right Tone | 1 | |
The Serpent's Bride | 2 | |
The Undertaker | 2 | |
Thick-Skinned | 2 | |
Top TBI Agent | 4 | |
True Dedication | 5 | |
True Lightbearer | 5 | |
Turncoat | 4 | |
Twisted Mutation | 1 | |
Umbral Archer | 6 | |
Umbral Berserker | 6 | |
Umbral Bladelord | 6 | |
Umbral Brawler | 6 | |
Umbral Executioner | 6 | |
Umbral Harbinger | 6 | |
Umbral Headsman | 6 | |
Umbral Marksman | 6 | |
Umbral Master | 8 | |
Umbral Swordsman | 6 | |
Vanity | 3 | |
Warlock | 6 | |
Warlord of Svargrond | 5 | |
Waverider | 2 | |
Way of the Shaman | 6 | |
Way to Hell | 2 | |
Wayfarer | 3 | |
Wild Warrior | 6 | |
With a Cherry on Top | 1 | |
Zzztill Zzztanding! | 1 | |
Swashbuckler | 6 | |
Go with da Lava Flow | 1 | |
Swamp Beast | 1 | |
The Professors Nut | 3 | |
Lion's Den Explorer | 1 | |
Sweet Tooth | 2 | |
Cold as Ice | 6 | |
Ferumbras Power Nexus Nemesis | 5 | |
Thais Savior | 5 | |
Ferumbras's Executioner | 5 | |
Rathleton Squire | 1 | |
Hat Hunter | 5 | |
Rift Warrior | 3 | |
Forbidden Fruit | 1 | |
Rhino Rider | 1 | |
Fairy Teasing | 1 | |
Millennial Falcon | 3 | |
Hunting Permit | 1 | |
Little Adventure | 1 | |
Little Big Adventure | 2 | |
Contender | 3 | |
Serious Contender | 4 | |
Skilled Hunter | 5 | |
Easter's Knight | 5 | |
Well Roared, Lion! | 1 | |
Hippofoddermus | 1 | |
Moth Whisperer | 3 | |
Lacewing Catcher | 3 | |
Dream Catcher | 3 | |
Dream Warrior | 6 | |
Champion of Summer | 2 | |
Champion of Winter | 2 | |
Nothing but Hot Air | 3 | |
Beyonder | 3 | |
Buried the Baron | 1 | |
His Days are Counted | 1 | |
Duked It Out | 1 | |
Death in the Depths | 2 | |
Scourge of Scarabs | 3 | |
Cobbled and Patched | 6 | |
Up the Molehill | 3 | |
Inquisition's Hand | 3 | |
Errand Boy | 1 | |
Light-Fingered | 3 | |
Ransom Guy | 2 | |
Mainstreet Nightmare | 2 | |
Bibliomaniac | 3 | |
You Got Horse Power | 8 | |
A Study in Scarlett | 3 |
Date | Details [+] Show all [-] Show less |
27 Aug 2024, 20:51 | Killed at level 1.524 by a true dawnfire asura Last Hit |
a true midnight asura Most damage | |
hellspawn, hellhound, midnight asura, true midnight asura, dawnfire asura, true frost flower asura.Involved | |
24 Jul 2024, 22:33 | Killed at level 1.506 by a vexclaw Last Hit |
hellflayer, grimeleech, dark torturer, demon.Involved | |
21 Jul 2024, 19:10 | Killed at level 1.505 by a true midnight asura Last Hit |
a hellhound Most damage | |
true frost flower asura, True Dawnfire Asura, dawnfire asura.Involved | |
11 Jul 2024, 20:03 | Killed at level 1.500 by a true dawnfire asura Last Hit |
a true midnight asura Most damage | |
true frost flower asura, true midnight asura, hellhound, dawnfire asura, hellspawn, midnight asura.Involved | |
11 Apr 2024, 10:39 | Killed at level 1.438 by a brachiodemon Last Hit |
an infernal demon Most damage | |
06 Apr 2024, 00:47 | Killed at level 1.438 by a true dawnfire asura Last Hit |
a hellhound Most damage | |
true frost flower asura, true midnight asura, hellhound, hyaena, midnight asura, hellspawn.Involved | |
07 Mar 2024, 21:32 | Killed at level 1.423 by a burning gladiator Last Hit |
a black sphinx acolyte Most damage | |
skeleton elite warrior of black sphinx acolyte, priestess of the wild sun, Sphinx, lamassu, black sphinx acolyte.Involved | |
17 Feb 2023, 22:01 | Killed at level 1.090 by a true dawnfire asura Last Hit |
a hellhound Most damage | |
true frost flower asura, true midnight asura, hellhound, hellspawn, Frost Flower Asura, midnight asura.Involved | |
01 Feb 2023, 22:59 | Killed at level 1.087 by a true dawnfire asura Last Hit |
a true midnight asura Most damage | |
true frost flower asura, spit nettle, midnight asura, dawnfire asura, hellhound, Frost Flower Asura, true midnight asura.Involved | |
31 Jan 2023, 22:45 | Killed at level 1.089 by a greed worm Last Hit |
Date | Details [+] Show all [-] Show less |