Name: | Mulher De Penca |
Sex: | Female |
Level: | 492 |
Vocation: | Elite Knight |
Pockets (que carrega as bugigangas) of | Quadrilha Da Morte |
Achievement Points: | 335 |
Achievement Rank: | Challenger |
Bosstiary Points: | 0 |
Charm Points: | 1.776 |
Charm Runes: | Freeze, Dodge |
Last Login: | 25 Sep 2023, 23:53 → 25 Sep 2023, 23:53 |
Residence: | Roshamuul |
Created at: | 27 May 2020, 19:20 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
20/11/2024 | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
17/11/2024 | No experience gained in this time. |
16/11/2024 | No experience gained in this time. |
15/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Allowance Collector | 2 | |
Amateur Actor | 2 | |
Annihilator | 5 | |
Arachnoise | 1 | |
Archpostman | 3 | |
Aristocrat | 4 | |
Back from the Dead | 2 | |
Back into the Abyss | 1 | |
Beach Tamer | 2 | |
Bearbaiting | 1 | |
Bearhugger | 1 | |
Beautiful Agony | 2 | |
Becoming a Bigfoot | 1 | |
Berserker | 3 | |
Blood-Red Snapper | 1 | |
Bone Brother | 1 | |
Breaking the Ice | 1 | |
Brutal Politeness | 6 | |
Champion of Chazorai | 4 | |
Chequered Teddy | 1 | |
Choking on Her Venom | 1 | |
Chorister | 1 | |
Crawling Death | 1 | |
Dark Voodoo Priest | 2 | |
Death from Below | 2 | |
Death Song | 3 | |
Demonbane | 6 | |
Demonic Barkeeper | 3 | |
Depth Dwellers | 3 | |
Do Not Disturb | 1 | |
Doctor! Doctor! | 2 | |
Dread Lord | 8 | |
Dream's Over | 1 | |
Dungeon Cleaner | 3 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Enter zze Draken! | 2 | |
Exemplary Citizen | 4 | |
Fata Morgana | 2 | |
Final Strike | 2 | |
Friend of Elves | 1 | |
Friend of the Apes | 4 | |
Gear Up | 3 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomebane's Bane | 2 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Golem in the Gears | 4 | |
Greenhorn | 2 | |
Guardian Downfall | 4 | |
Happy Farmer | 1 | |
Hidden Powers | 2 | |
High Inquisitor | 5 | |
Hissing Downfall | 2 | |
Homebrewed | 1 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Howly Silence | 1 | |
Huntsman | 2 | |
I Like it Fancy | 1 | |
I Need a Hug | 2 | |
In Shining Armor | 6 | |
Jinx | 2 | |
Joke's on You | 1 | |
Just Cracked Me Up! | 2 | |
Kapow! | 1 | |
King of the Ring | 2 | |
Let the Sunshine In | 1 | |
Lovely Dots | 3 | |
Loyal Lad | 1 | |
Lucid Dreamer | 2 | |
Master of the Nexus | 6 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Meat Skewer | 1 | |
Mind the Dog! | 2 | |
Ministrel | 2 | |
Natural Born Cowboy | 1 | |
Natural Sweetener | 1 | |
No More Hiding | 1 | |
Number of the Beast | 2 | |
One Less | 2 | |
Oops | 2 | |
Out in the Snowstorm | 4 | |
Party Animal | 1 | |
Pecking Order | 1 | |
Petrologist | 2 | |
Potion Addict | 4 | |
Prison Break | 8 | |
Pwned a Lot of Fur | 8 | |
Pwned All Fur | 8 | |
Quick as a Turtle | 2 | |
Rathleton Commoner | 1 | |
Recognised Trader | 3 | |
Rock Me to Sleep | 1 | |
Rocket in Pocket | 1 | |
Rockstar | 3 | |
Rollercoaster | 1 | |
Rootless Behaviour | 1 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Scorched Flames | 1 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Ship's Kobold | 4 | |
Si, Ariki! | 1 | |
Skull and Bones | 6 | |
Slim Chance | 1 | |
Snowbunny | 2 | |
Something Smells | 1 | |
Something's in There | 1 | |
Spareribs for Dinner | 1 | |
Stepped on a Big Toe | 1 | |
Swift Death | 6 | |
The Drowned Sea God | 2 | |
The Gates of Hell | 2 | |
The Serpent's Bride | 2 | |
Top CGB Agent | 4 | |
Twisted Mutation | 1 | |
Vanity | 3 | |
Warlock | 6 | |
Warlord of Svargrond | 5 | |
Wayfarer | 3 | |
Zzztill Zzztanding! | 1 | |
Swashbuckler | 6 | |
Swamp Beast | 1 | |
Millennial Falcon | 3 | |
Hunting Permit | 1 | |
Little Adventure | 1 | |
Contender | 3 | |
Skilled Hunter | 5 |
Date | Details [+] Show all [-] Show less |
19 Sep 2022, 10:59 | Killed at level 491 by a greed worm Last Hit |
the pale worm Most damage | |
10 Sep 2022, 17:55 | Killed at level 490 by a glooth golem Last Hit |
a rustheap golem Most damage | |
glooth blob, devourer, rustheap golem, rot elemental.Involved | |
13 Sep 2021, 19:20 | Killed at level 478 by a deepworm Last Hit |
a diremaw Most damage | |
diremaw.Involved | |
07 Sep 2021, 10:26 | Killed at level 479 by a diremaw Last Hit |
deepworm.Involved | |
07 Sep 2021, 09:04 | Killed at level 480 by a deepworm Last Hit |
a diremaw Most damage | |
diremaw.Involved | |
27 Aug 2021, 16:57 | Killed at level 469 by a medusa Last Hit |
a serpent spawn Most damage | |
giant spider, ice golem, frost dragon, serpent spawn, water elemental, hydra, eternal guardian.Involved | |
27 Aug 2021, 14:21 | Killed at level 471 by a hydra Last Hit |
a medusa Most damage | |
medusa, serpent spawn, eternal guardian.Involved | |
25 Aug 2021, 07:23 | Killed at level 469 by a hydra Last Hit |
hellspawn, retching horror, medusa, eternal guardian, silencer, giant spider, choking fear, souleater, nightmare, water elemental.Involved | |
15 Jun 2021, 17:42 | Killed at level 424 by a werehyaena Last Hit |
werelioness, werelion, werehyaena shaman, white lion.Involved | |
15 Jun 2021, 14:29 | Killed at level 425 by a silencer Last Hit |
a frazzlemaw Most damage | |
frazzlemaw.Involved |
Date | Details [+] Show all [-] Show less |