Name: | Mente Fechada |
Sex: | Male |
Level: | 7 |
Vocation: | Paladin |
Achievement Points: | 0 |
Achievement Rank: | None |
Bosstiary Points: | 0 |
Charm Points: | 0 |
Charm Runes: | None |
Last Login: | 03 Dec 2022, 16:06 → 03 Dec 2022, 16:06 |
Residence: | Thais |
Created at: | 14 Dec 2019, 22:47 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | Permanent Ban |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
22/11/2024 | No experience gained in this time. |
21/11/2024 | No experience gained in this time. |
20/11/2024 | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
17/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less | |
Date | Details [+] Show all [-] Show less |
17 May 2020, 04:22 | Killed at level 8 by a frazzlemaw Last Hit |
14 Dec 2019, 23:52 | Killed at level 7 by a bug Last Hit |
Date | Details [+] Show all [-] Show less |
Characters | Status |
---|---|
1. Sacode Poera | |
2. Pelicano | |
3. Xungaro | |
4. Viagrao Do Arestio | |
5. Raker De Coins | |
6. Pitbicha | |
7. Carminhameubem | |
8. Crepom The Legend |