Name: | Leech Um |
Sex: | Male |
Level: | 8 |
Vocation: | Knight |
Achievement Points: | 0 |
Achievement Rank: | None |
Bosstiary Points: | 0 |
Charm Points: | 0 |
Charm Runes: | None |
Last Login: | 07 Nov 2018, 09:18 → 07 Nov 2018, 09:18 |
Residence: | Venore |
Created at: | 06 Oct 2018, 18:01 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
20/12/2024 | No experience gained in this time. |
19/12/2024 | No experience gained in this time. |
18/12/2024 | No experience gained in this time. |
17/12/2024 | No experience gained in this time. |
16/12/2024 | No experience gained in this time. |
15/12/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less | |
Date | Details [+] Show all [-] Show less |
07 Oct 2018, 11:56 | Killed at level 6 by a spider Last Hit |
07 Oct 2018, 11:48 | Killed at level 4 by a spider Last Hit |
Date | Details [+] Show all [-] Show less |
Characters | Status |
---|---|
1. Leech Quatro | |
2. Leech Tres | |
3. Leech Seis | |
4. Leech Cinco | |
5. Leech Dois | |
6. Leech Sete |