Name: | Kayn Mid |
Sex: | Male |
Level: | 197 |
Vocation: | Elite Knight |
Achievement Points: | 58 |
Achievement Rank: | Novice |
Bosstiary Points: | 0 |
Charm Points: | 287 |
Charm Runes: | None |
Last Login: | 29 Jun 2023, 02:26 → 29 Jun 2023, 10:00 |
Residence: | Liberty Bay |
Created at: | 29 Jul 2019, 16:51 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | Permanent Ban |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
10/11/2024 | No experience gained in this time. |
09/11/2024 | No experience gained in this time. |
08/11/2024 | No experience gained in this time. |
07/11/2024 | No experience gained in this time. |
06/11/2024 | No experience gained in this time. |
05/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Becoming a Bigfoot | 1 | |
Call Me Sparky | 1 | |
Chorister | 1 | |
Crystal Keeper | 1 | |
Do Not Disturb | 1 | |
Efreet Ally | 3 | |
Exemplary Citizen | 4 | |
Friend of Elves | 1 | |
Gnome Little Helper | 1 | |
Greenhorn | 2 | |
Happy Farmer | 1 | |
Hidden Powers | 2 | |
Homebrewed | 1 | |
I Like it Fancy | 1 | |
Let the Sunshine In | 1 | |
Lion King | 1 | |
Make a Wish | 1 | |
Masquerader | 3 | |
Natural Born Cowboy | 1 | |
Natural Sweetener | 1 | |
Nothing Can Stop Me | 1 | |
Oops | 2 | |
Party Animal | 1 | |
Piece of Cake | 1 | |
Rathleton Commoner | 1 | |
Rocket in Pocket | 1 | |
Rollercoaster | 1 | |
Safely Stored Away | 2 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Si, Ariki! | 1 | |
Slim Chance | 1 | |
Something's in There | 1 | |
The Cake's the Truth | 1 | |
Vanity | 3 | |
Warlord of Svargrond | 5 | |
With a Cherry on Top | 1 | |
Lion's Den Explorer | 1 | |
Hunting Permit | 1 |
Date | Details [+] Show all [-] Show less |
30 Jan 2023, 21:47 | Killed at level 197 by a weakened frazzlemaw Last Hit |
swan maiden, Nymph, Enfeebled Silencer.Involved | |
23 May 2020, 11:51 | Killed at level 166 by a behemoth Last Hit |
stone golem, serpent spawn.Involved | |
20 May 2020, 18:25 | Killed at level 160 by a minotaur cult prophet Last Hit |
minotaur cult follower, minotaur cult zealot.Involved | |
07 Aug 2019, 18:12 | Killed at level 128 by a midnight asura Last Hit |
spit nettle, Frost Flower Asura, hellspawn, hunter, dawnfire asura.Involved | |
07 Aug 2019, 18:02 | Killed at level 129 by a frost flower asura Last Hit |
a hellspawn Most damage | |
hunter, Frost Flower Asura, midnight asura, dawnfire asura, hellspawn, hydra.Involved | |
07 Aug 2019, 17:53 | Killed at level 130 by a hellspawn Last Hit |
a midnight asura Most damage | |
poacher, dawnfire asura, Frost Flower Asura, spit nettle, hydra, midnight asura, hunter.Involved | |
02 Aug 2019, 23:45 | Killed at level 96 by a nightmare scion Last Hit |
nightmare, ogre shaman, ogre savage, ogre brute.Involved | |
30 Jul 2019, 18:18 | Killed at level 74 by a nightmare Last Hit |
nightmare scion.Involved | |
30 Jul 2019, 18:08 | Killed at level 74 by a nightmare Last Hit |
nightmare scion.Involved | |
29 Jul 2019, 20:57 | Killed at level 39 by a mutated rat Last Hit |
a mutated bat Most damage |
Date | Details [+] Show all [-] Show less |