Name: | Julio Druid |
Sex: | Male |
Level: | 188 |
Vocation: | Elder Druid |
Achievement Points: | 88 |
Achievement Rank: | Novice |
Bosstiary Points: | 0 |
Charm Points: | 204 |
Charm Runes: | None |
Last Login: | 16 Oct 2021, 06:01 → 16 Oct 2021, 06:03 |
Residence: | Yalahar |
Created at: | 14 Sep 2021, 04:44 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | Permanent Ban |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
22/11/2024 | No experience gained in this time. |
21/11/2024 | No experience gained in this time. |
20/11/2024 | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
17/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Annihilator | 5 | |
Bearhugger | 1 | |
Champion of Chazorai | 4 | |
Chequered Teddy | 1 | |
Do Not Disturb | 1 | |
Fata Morgana | 2 | |
Fireworks in the Sky | 2 | |
Fountain of Life | 1 | |
Friend of Elves | 1 | |
Greenhorn | 2 | |
Happy Farmer | 1 | |
Honorary Barbarian | 1 | |
Interior Decorator | 4 | |
Joke's on You | 1 | |
Let the Sunshine In | 1 | |
Lord of the Elements | 5 | |
Loyal Lad | 1 | |
Make a Wish | 1 | |
Masquerader | 3 | |
Matchmaker | 1 | |
Modest Guest | 1 | |
Natural Born Cowboy | 1 | |
Number of the Beast | 2 | |
Oops | 2 | |
Party Animal | 1 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Rocket in Pocket | 1 | |
Rollercoaster | 1 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Si, Ariki! | 1 | |
Something's in There | 1 | |
Top CGB Agent | 4 | |
Vanity | 3 | |
Warlock | 6 | |
Warlord of Svargrond | 5 | |
Lion's Den Explorer | 1 | |
Hunting Permit | 1 |
Date | Details [+] Show all [-] Show less |
26 Sep 2021, 08:35 | Killed at level 187 by a hero Last Hit |
a renegade knight Most damage | |
hunter, vicious squire, vile grandmaster, wyvern, poacher, renegade knight.Involved | |
23 Sep 2021, 15:32 | Killed at level 172 by a worm priestess Last Hit |
minotaur hunter, mooh'tah warrior.Involved | |
21 Sep 2021, 20:45 | Killed at level 165 by a barkless fanatic Last Hit |
19 Sep 2021, 16:49 | Killed at level 161 by a jagged earth elemental Last Hit |
19 Sep 2021, 15:49 | Killed at level 162 by a dark faun Last Hit |
Pixie, Twisted Pooka, boogy, Nymph, Dark Faun.Involved | |
19 Sep 2021, 12:22 | Killed at level 158 by a frazzlemaw Last Hit |
19 Sep 2021, 12:03 | Killed at level 158 by a dark faun Last Hit |
boogy, Dark Faun.Involved | |
18 Sep 2021, 16:38 | Killed at level 156 by a minotaur hunter Last Hit |
blood beast, worm priestess, mooh'tah warrior.Involved | |
18 Sep 2021, 11:46 | Killed at level 156 by a giant spider Last Hit |
18 Sep 2021, 05:25 | Killed at level 152 by a vicious squire Last Hit |
ghoul, vile grandmaster, wyvern, hunter, poacher, renegade knight, hero, bonebeast.Involved |
Date | Details [+] Show all [-] Show less |
Characters | Status |
---|---|
1. Julio Kina | |
2. Julio Paladin | |
3. Juio Da Vit |