Name: | Jimmytcp |
Sex: | Male |
Level: | 163 |
Vocation: | Elite Knight |
Tchoripe Commoner of | Tchoripe |
Achievement Points: | 15 |
Achievement Rank: | None |
Bosstiary Points: | 0 |
Charm Points: | 0 |
Charm Runes: | None |
Last Login: | 25 Feb 2022, 03:11 → 25 Feb 2022, 03:12 |
Residence: | Roshamuul |
Created at: | 20 Feb 2020, 22:18 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
20/11/2024 | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
17/11/2024 | No experience gained in this time. |
16/11/2024 | No experience gained in this time. |
15/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Annihilator | 5 | |
Fountain of Life | 1 | |
I Like it Fancy | 1 | |
Ruthless | 5 | |
Seasoned Adventurer | 1 | |
Si, Ariki! | 1 | |
Something's in There | 1 |
Date | Details [+] Show all [-] Show less |
23 May 2020, 03:24 | Killed at level 161 by a retching horror Last Hit |
a choking fear Most damage | |
spit nettle, hunter, hellspawn, guzzlemaw, silencer, midnight asura, dawnfire asura, choking fear, Frost Flower Asura.Involved | |
23 May 2020, 02:17 | Killed at level 158 by a midnight asura Last Hit |
a frost flower asura Most damage | |
spit nettle, dawnfire asura, hellspawn, Frost Flower Asura.Involved | |
12 May 2020, 20:11 | Killed at level 157 by a retching horror Last Hit |
a choking fear Most damage | |
choking fear, frazzlemaw, silencer.Involved | |
21 Apr 2020, 23:56 | Killed at level 121 by a crazed summer rearguard Last Hit |
crazed summer vanguard.Involved |
Date | Details [+] Show all [-] Show less |
Characters | Status |
---|---|
1. Hadybala | |
2. Chama No Wpp | |
3. Felipe Prior | |
4. Tadano |