| Name: |
|
| Sex: | Female |
| Level: | 96 |
| Vocation: | Elder Druid |
| Achievement Points: | 3 |
| Achievement Rank: | None |
| Bosstiary Points: | 0 |
| Charm Points: | 0 |
| Charm Runes: | None |
| Last Login: | 12 Dec 2021, 18:11 → 12 Dec 2021, 18:13 |
| Residence: | Yalahar |
| Created at: | 06 Jul 2020, 20:29 |
| Account Status: | Free Account |
| Skull Type: | None |
| Notifications: | 0 of 3 (3 = 24 hours ban) |
| Ban Status: | None |
|
Comment: |
- |
| Date | Experience |
| Today | No experience gained in this time. |
| Yesterday | No experience gained in this time. |
| 09/02/2026 | No experience gained in this time. |
| 08/02/2026 | No experience gained in this time. |
| 07/02/2026 | No experience gained in this time. |
| 06/02/2026 | No experience gained in this time. |
| 05/02/2026 | No experience gained in this time. |
| 04/02/2026 | No experience gained in this time. |
| Name | Grade | Points [+] Show all [-] Show less |
| Loyal Lad |
|
1 |
| Natural Born Cowboy |
|
1 |
| Seasoned Adventurer |
|
1 |
| Date | Details [+] Show all [-] Show less |
| 22 May 2021, 21:56 | Killed at level 96 by a wereboar Last Hit |
| werefox, werebadger.Involved | |
| 04 Feb 2021, 20:04 | Killed at level 79 by an energy elemental Last Hit |
| 03 Feb 2021, 17:33 | Killed at level 76 by a dragon lord Last Hit |
| 14 Jul 2020, 12:00 | Killed at level 65 by a dragon Last Hit |
| dragon hatchling, poacher.Involved | |
| 13 Jul 2020, 11:05 | Killed at level 58 by a serpent spawn Last Hit |
| mutated rat, mutated human, gang member.Involved | |
| 13 Jul 2020, 10:25 | Killed at level 52 by a hydra Last Hit |
| 10 Jul 2020, 20:45 | Killed at level 45 by a dragon Last Hit |
| 09 Jul 2020, 17:24 | Killed at level 36 by a dragon Last Hit |
| 09 Jul 2020, 17:07 | Killed at level 32 by a dragon Last Hit |
| 09 Jul 2020, 16:47 | Killed at level 27 by a slime Last Hit |
| a mutated human Most damage | |
| mutated human, slime of slime.Involved |
| Date | Details [+] Show all [-] Show less |
| Characters | Status |
|---|---|
| 1. Captain Chato | |
| 2. Acabacab | |
| 3. Luneta |