Name: |
|
Sex: | Male |
Level: | 176 |
Vocation: | Elder Druid |
Achievement Points: | 5 |
Achievement Rank: | None |
Bosstiary Points: | 0 |
Charm Points: | 25 |
Charm Runes: | None |
Last Login: | 24 Oct 2020, 14:35 → 24 Oct 2020, 15:24 |
Residence: | Yalahar |
Created at: | 04 Oct 2018, 11:41 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
01/07/2025 | No experience gained in this time. |
30/06/2025 | No experience gained in this time. |
29/06/2025 | No experience gained in this time. |
28/06/2025 | No experience gained in this time. |
27/06/2025 | No experience gained in this time. |
26/06/2025 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Lucky Horseshoe |
![]() |
1 |
Natural Born Cowboy |
![]() |
1 |
Natural Sweetener |
![]() |
1 |
Seasoned Adventurer |
![]() |
1 |
Hunting Permit |
![]() |
1 |
Date | Details [+] Show all [-] Show less |
24 Oct 2020, 14:35 | Killed at level 175 by a lava lurker Last Hit |
23 Oct 2020, 15:16 | Killed at level 175 by a ravenous lava lurker Last Hit |
21 Oct 2020, 21:56 | Killed at level 162 by a ravenous lava lurker Last Hit |
17 Oct 2020, 21:31 | Killed at level 153 by a gazer spectre Last Hit |
21 Jul 2020, 20:24 | Killed at level 140 by a demon Last Hit |
monk, minotaur guard, dark magician, grim reaper, priestess.Involved | |
06 Apr 2019, 11:36 | Killed at level 126 by a worm priestess Last Hit |
blood beast, mooh'tah warrior.Involved | |
06 Apr 2019, 11:32 | Killed at level 127 by a worm priestess Last Hit |
minotaur hunter.Involved | |
06 Apr 2019, 11:16 | Killed at level 127 by a worm priestess Last Hit |
21 Oct 2018, 22:52 | Killed at level 122 by a worm priestess Last Hit |
a minotaur hunter Most damage | |
16 Oct 2018, 11:57 | Killed at level 122 by a lizard chosen Last Hit |
lizard dragon priest, lizard legionnaire.Involved |
Date | Details [+] Show all [-] Show less |
Characters | Status |
---|---|
1. Shino Aburame | |
2. Choji Akimichi |