Name: | Gustavovski |
Sex: | Female |
Level: | 481 |
Vocation: | Master Sorcerer |
Pantera Vice-Leader of | Panteras Cor De Rosa |
Achievement Points: | 358 |
Achievement Rank: | Challenger |
Bosstiary Points: | 0 |
Charm Points: | 2.204 |
Charm Runes: | Wound, Freeze, Zap |
Last Login: | 03 Jan 2022, 09:38 → 03 Jan 2022, 09:39 |
Residence: | Roshamuul |
Created at: | 16 Nov 2018, 16:50 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
20/11/2024 | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
17/11/2024 | No experience gained in this time. |
16/11/2024 | No experience gained in this time. |
15/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Allow Cookies? | 2 | |
Annihilator | 5 | |
Aristocrat | 4 | |
Beach Tamer | 2 | |
Bearbaiting | 1 | |
Bearhugger | 1 | |
Becoming a Bigfoot | 1 | |
Bone Brother | 1 | |
Brutal Politeness | 6 | |
Call Me Sparky | 1 | |
Champion of Chazorai | 4 | |
Chequered Teddy | 1 | |
Chorister | 1 | |
Cookie Monster | 1 | |
Crawling Death | 1 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Dark Voodoo Priest | 2 | |
Death from Below | 2 | |
Death on Strike | 4 | |
Death Song | 3 | |
Demonbane | 6 | |
Depth Dwellers | 3 | |
Diplomatic Immunity | 4 | |
Do Not Disturb | 1 | |
Dungeon Cleaner | 3 | |
Efreet Ally | 3 | |
Ending the Horror | 2 | |
Exemplary Citizen | 4 | |
Fall of the Fallen | 4 | |
Fata Morgana | 2 | |
Final Strike | 2 | |
Firefighter | 2 | |
Follower of Palimuth | 4 | |
Fool at Heart | 3 | |
Fountain of Life | 1 | |
Fried Shrimp | 2 | |
Friend of Elves | 1 | |
Friend of the Apes | 4 | |
Gear Up | 3 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomebane's Bane | 2 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Golem in the Gears | 4 | |
Greenhorn | 2 | |
Grinding Again | 1 | |
Guardian Downfall | 4 | |
Happy Farmer | 1 | |
Hidden Powers | 2 | |
High Inquisitor | 5 | |
Hissing Downfall | 2 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Hunting with Style | 6 | |
Huntsman | 2 | |
I Like it Fancy | 1 | |
I Need a Hug | 2 | |
Icy Glare | 1 | |
In Shining Armor | 6 | |
Joke's on You | 1 | |
Let the Sunshine In | 1 | |
Life on the Streets | 4 | |
Lord of the Elements | 5 | |
Loyal Lad | 1 | |
Lucid Dreamer | 2 | |
Lucky Horseshoe | 1 | |
Magnetized | 2 | |
Make a Wish | 1 | |
Masquerader | 3 | |
Master of the Nexus | 6 | |
Master of War | 6 | |
Matchmaker | 1 | |
Mind the Dog! | 2 | |
Mister Sandman | 2 | |
Natural Born Cowboy | 1 | |
Nomad Soul | 2 | |
Number of the Beast | 2 | |
Of Wolves and Bears | 6 | |
One Foot Vs. Many | 1 | |
One Less | 2 | |
Oops | 2 | |
Out in the Snowstorm | 4 | |
Peazzekeeper | 6 | |
Pecking Order | 1 | |
Perfect Fool | 3 | |
Petrologist | 2 | |
Pig-Headed | 2 | |
Potion Addict | 4 | |
Prison Break | 8 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Ritualist | 6 | |
Rocket in Pocket | 1 | |
Rockstar | 3 | |
Rollercoaster | 1 | |
Rootless Behaviour | 1 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Ship's Kobold | 4 | |
Si, Ariki! | 1 | |
Silent Pet | 1 | |
Skull and Bones | 6 | |
Slim Chance | 1 | |
Snowbunny | 2 | |
Something's in There | 1 | |
Spareribs for Dinner | 1 | |
Spore Hunter | 1 | |
Substitute Tinker | 1 | |
Superstitious | 2 | |
Swift Death | 6 | |
Talented Dancer | 1 | |
The Picky Pig | 1 | |
The Right Tone | 1 | |
The Serpent's Bride | 2 | |
Top CGB Agent | 4 | |
Vanity | 3 | |
Warlock | 6 | |
Warlord of Svargrond | 5 | |
Way of the Shaman | 6 | |
Way to Hell | 2 | |
Wayfarer | 3 | |
Wild Warrior | 6 | |
Swashbuckler | 6 | |
Millennial Falcon | 3 | |
Hunting Permit | 1 | |
Little Adventure | 1 | |
Contender | 3 | |
Skilled Hunter | 5 |
Date | Details [+] Show all [-] Show less |
25 May 2021, 21:24 | Killed at level 473 by a hellflayer Last Hit |
a grimeleech Most damage | |
plaguesmith, grimeleech.Involved | |
27 Apr 2021, 20:37 | Killed at level 459 by a grimeleech Last Hit |
vexclaw, hellflayer.Involved | |
17 Apr 2021, 17:24 | Killed at level 447 by a werebear Last Hit |
06 Apr 2021, 22:46 | Killed at level 433 by a hellhound Last Hit |
demon outcast, plaguesmith, dark torturer, juggernaut.Involved | |
05 Apr 2021, 23:10 | Killed at level 431 by a dark torturer Last Hit |
a demon outcast Most damage | |
juggernaut, demon outcast, energy elemental of demon outcast, blightwalker, plaguesmith.Involved | |
28 Feb 2021, 17:02 | Killed at level 344 by a hellhound Last Hit |
a juggernaut Most damage | |
frazzlemaw, juggernaut.Involved | |
18 Feb 2021, 23:21 | Killed at level 331 by a demon outcast Last Hit |
dark torturer, choking fear.Involved | |
01 Feb 2021, 22:25 | Killed at level 311 by a dark torturer Last Hit |
demon outcast, choking fear.Involved | |
12 Jan 2021, 23:09 | Killed at level 305 by an insane siren Last Hit |
a crazed summer rearguard Most damage | |
crazed summer rearguard, crazed summer vanguard.Involved | |
04 Apr 2020, 14:17 | Killed at level 257 by a glooth bandit Last Hit |
rustheap golem, metal gargoyle, glooth brigand, glooth golem.Involved |
Date | Details [+] Show all [-] Show less |