| Name: |
|
| Sex: | Male |
| Level: | 89 |
| Vocation: | Elite Knight |
| Achievement Points: | 1 |
| Achievement Rank: | None |
| Bosstiary Points: | 0 |
| Charm Points: | 0 |
| Charm Runes: | None |
| Last Login: | 21 Mar 2021, 12:32 → 21 Mar 2021, 12:33 |
| Residence: | Yalahar |
| Created at: | 21 Nov 2019, 11:11 |
| Account Status: | Free Account |
| Skull Type: | None |
| Notifications: | 0 of 3 (3 = 24 hours ban) |
| Ban Status: | None |
|
Comment: |
- |
| Date | Experience |
| Today | No experience gained in this time. |
| Yesterday | No experience gained in this time. |
| 21/12/2025 | No experience gained in this time. |
| 20/12/2025 | No experience gained in this time. |
| 19/12/2025 | No experience gained in this time. |
| 18/12/2025 | No experience gained in this time. |
| 17/12/2025 | No experience gained in this time. |
| 16/12/2025 | No experience gained in this time. |
| Name | Grade | Points [+] Show all [-] Show less |
| Seasoned Adventurer |
|
1 |
| Date | Details [+] Show all [-] Show less |
| 21 Mar 2021, 12:32 | Killed at level 90 by a dragon lord Last Hit |
| 06 Dec 2019, 05:11 | Killed at level 84 by a dragon lord Last Hit |
| 02 Dec 2019, 02:37 | Killed at level 78 by a bog raider Last Hit |
| mutated tiger, mutated rat, acid blob, mercury blob, mutated human.Involved | |
| 01 Dec 2019, 10:13 | Killed at level 78 by a braindeath Last Hit |
| vampire of braindeath.Involved | |
| 01 Dec 2019, 09:06 | Killed at level 78 by a mutated tiger Last Hit |
| acid blob, mutated rat, bog raider, mutated human.Involved | |
| 22 Nov 2019, 18:09 | Killed at level 38 by a mutated human Last Hit |
| mercury blob, acid blob.Involved | |
| 22 Nov 2019, 17:52 | Killed at level 36 by an elf arcanist Last Hit |
| a dragon Most damage | |
| elf arcanist, dragon.Involved | |
| 22 Nov 2019, 16:55 | Killed at level 18 by a cyclops Last Hit |
| 21 Nov 2019, 11:36 | Killed at level 7 by a rat Last Hit |
| Date | Details [+] Show all [-] Show less |
| Characters | Status |
|---|---|
| 1. Captain Oc | |
| 2. Royal Oc | |
| 3. Master Oc |