Name: | Ganja Boy |
Sex: | Male |
Level: | 405 |
Vocation: | Royal Paladin |
300 of | Eh Os Guri |
Achievement Points: | 501 |
Achievement Rank: | Challenger |
Bosstiary Points: | 0 |
Charm Points: | 4.601 |
Charm Runes: | Parry, Dodge, Low Blow |
Last Login: | 31 Jul 2021, 19:54 → 31 Jul 2021, 19:57 |
Residence: | Roshamuul |
Created at: | 23 Mar 2020, 13:21 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
20/11/2024 | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
17/11/2024 | No experience gained in this time. |
16/11/2024 | No experience gained in this time. |
15/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Allow Cookies? | 2 | |
Allowance Collector | 2 | |
Amateur Actor | 2 | |
Annihilator | 5 | |
Arachnoise | 1 | |
Archpostman | 3 | |
Aristocrat | 4 | |
Askarak Nemesis | 1 | |
Back from the Dead | 2 | |
Back into the Abyss | 1 | |
Beach Tamer | 2 | |
Bearbaiting | 1 | |
Bearhugger | 1 | |
Beautiful Agony | 2 | |
Becoming a Bigfoot | 1 | |
Blacknailed | 1 | |
Blessed! | 2 | |
Blood-Red Snapper | 1 | |
Bluebarian | 2 | |
Bone Brother | 1 | |
Breaking the Ice | 1 | |
Brutal Politeness | 6 | |
Call Me Sparky | 1 | |
Champion of Chazorai | 4 | |
Chequered Teddy | 1 | |
Choking on Her Venom | 1 | |
Chorister | 1 | |
Cookie Monster | 1 | |
Crawling Death | 1 | |
Crystal Clear | 3 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Cursed! | 3 | |
Death from Below | 2 | |
Death Song | 3 | |
Demonbane | 6 | |
Demonic Barkeeper | 3 | |
Depth Dwellers | 3 | |
Do Not Disturb | 1 | |
Dragon Mimicry | 2 | |
Dread Lord | 8 | |
Dream's Over | 1 | |
Dungeon Cleaner | 3 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Enter zze Draken! | 2 | |
Exemplary Citizen | 4 | |
Fata Morgana | 2 | |
Final Strike | 2 | |
Firefighter | 2 | |
Fireworks in the Sky | 2 | |
Fool at Heart | 3 | |
Fountain of Life | 1 | |
Friend of the Apes | 4 | |
Funghitastic | 3 | |
Gear Up | 3 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomebane's Bane | 2 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Golden Sands | 3 | |
Golem in the Gears | 4 | |
Gravedigger | 3 | |
Greenhorn | 2 | |
Grinding Again | 1 | |
Guardian Downfall | 4 | |
Happy Farmer | 1 | |
Herbicide | 8 | |
Here, Fishy Fishy! | 1 | |
Hidden Powers | 2 | |
High Inquisitor | 5 | |
High-Flyer | 4 | |
Hissing Downfall | 2 | |
Homebrewed | 1 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Howly Silence | 1 | |
Hunting with Style | 6 | |
Huntsman | 2 | |
I Like it Fancy | 1 | |
I Need a Hug | 2 | |
Icy Glare | 1 | |
In Shining Armor | 6 | |
Interior Decorator | 4 | |
Invader of the Deep | 2 | |
Jinx | 2 | |
Joke's on You | 1 | |
Just Cracked Me Up! | 2 | |
Kapow! | 1 | |
King of the Ring | 2 | |
Knock on Wood | 3 | |
Let the Sunshine In | 1 | |
Life on the Streets | 4 | |
Lion King | 1 | |
Little Ball of Wool | 1 | |
Loyal Lad | 1 | |
Lucid Dreamer | 2 | |
Magnetized | 2 | |
Make a Wish | 1 | |
Masquerader | 3 | |
Master of the Nexus | 6 | |
Master of War | 6 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Meat Skewer | 1 | |
Mind the Dog! | 2 | |
Ministrel | 2 | |
Mister Sandman | 2 | |
Modest Guest | 1 | |
Natural Born Cowboy | 1 | |
Natural Sweetener | 1 | |
No More Hiding | 1 | |
Nomad Soul | 2 | |
Nothing Can Stop Me | 1 | |
Number of the Beast | 2 | |
Of Wolves and Bears | 6 | |
One Foot Vs. Many | 1 | |
One Less | 2 | |
One Thousand and One | 6 | |
Oops | 2 | |
Out in the Snowstorm | 4 | |
Party Animal | 1 | |
Peazzekeeper | 6 | |
Pecking Order | 1 | |
Perfect Fool | 3 | |
Piece of Cake | 1 | |
Pig-Headed | 2 | |
Potion Addict | 4 | |
Prison Break | 8 | |
Pwned a Lot of Fur | 8 | |
Pwned All Fur | 8 | |
Quick as a Turtle | 2 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Ritualist | 6 | |
Rock Me to Sleep | 1 | |
Rocket in Pocket | 1 | |
Rockstar | 3 | |
Rollercoaster | 1 | |
Rootless Behaviour | 1 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Scorched Flames | 1 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Shaburak Nemesis | 1 | |
Sharpshooter | 3 | |
Ship's Kobold | 4 | |
Si, Ariki! | 1 | |
Skull and Bones | 6 | |
Snowbunny | 2 | |
Something Smells | 1 | |
Something's in There | 1 | |
Spareribs for Dinner | 1 | |
Spin-Off | 1 | |
Spore Hunter | 1 | |
Steampunked | 2 | |
Stepped on a Big Toe | 1 | |
Substitute Tinker | 1 | |
Superstitious | 2 | |
Swift Death | 6 | |
Talented Dancer | 1 | |
The Cake's the Truth | 1 | |
The Drowned Sea God | 2 | |
The Gates of Hell | 2 | |
The Picky Pig | 1 | |
The Serpent's Bride | 2 | |
Thick-Skinned | 2 | |
Top TBI Agent | 4 | |
True Dedication | 5 | |
Turncoat | 4 | |
Twisted Mutation | 1 | |
Vanity | 3 | |
Warlock | 6 | |
Warlord of Svargrond | 5 | |
Way of the Shaman | 6 | |
Way to Hell | 2 | |
Wayfarer | 3 | |
Wild Warrior | 6 | |
With a Cherry on Top | 1 | |
Zzztill Zzztanding! | 1 | |
Swashbuckler | 6 | |
Swamp Beast | 1 | |
Sweet Tooth | 2 | |
Ferumbras Power Nexus Nemesis | 5 | |
Thais Savior | 5 | |
Millennial Falcon | 3 | |
Hunting Permit | 1 | |
Little Adventure | 1 | |
Contender | 3 | |
Serious Contender | 4 | |
Easter's Knight | 5 |
Date | Details [+] Show all [-] Show less |
04 Jun 2021, 13:25 | Killed at level 398 by a werehyaena Last Hit |
werehyaena shaman.Involved | |
29 May 2021, 17:50 | Killed at level 398 by a werehyaena Last Hit |
a werehyaena shaman Most damage | |
werehyaena shaman.Involved | |
08 May 2021, 08:30 | Killed at level 384 by a minotaur cult prophet Last Hit |
minotaur cult zealot, minotaur cult follower.Involved | |
25 Apr 2021, 09:13 | Killed at level 374 by a werehyaena shaman Last Hit |
23 Mar 2021, 11:35 | Killed at level 366 by a stabilizing dread intruder Last Hit |
a stabilizing reality reaver Most damage | |
hunter, stabilizing reality reaver.Involved | |
11 Nov 2020, 14:52 | Killed at level 346 by an elder wyrm Last Hit |
a wyrm Most damage | |
drillworm, behemoth, blood beast, elder wyrm, glooth blob of glooth anemone, wyrm, glooth anemone, devourer.Involved | |
05 Nov 2020, 08:00 | Killed at level 344 by a high voltage elemental Last Hit |
a war golem Most damage | |
worker golem, walker, war golem, glooth golem, glooth battery.Involved | |
17 Oct 2020, 15:12 | Killed at level 334 by a behemoth Last Hit |
glooth anemone, devourer, metal gargoyle, drillworm, wyrm, elder wyrm, glooth blob of glooth anemone.Involved | |
17 Oct 2020, 15:05 | Killed at level 335 by a behemoth Last Hit |
an elder wyrm Most damage | |
drillworm, glooth anemone, wyrm, elder wyrm, metal gargoyle, devourer, glooth blob of glooth anemone.Involved | |
12 Oct 2020, 08:15 | Killed at level 332 by a wyrm Last Hit |
a behemoth Most damage | |
glooth blob of glooth anemone, metal gargoyle, behemoth, elder wyrm, devourer, glooth anemone.Involved |
Date | Details [+] Show all [-] Show less |