| Name: |
|
| Sex: | Male |
| Level: | 151 |
| Vocation: | Elite Knight |
| Achievement Points: | 15 |
| Achievement Rank: | None |
| Bosstiary Points: | 0 |
| Charm Points: | 85 |
| Charm Runes: | None |
| Last Login: | 10 Feb 2026, 17:07 → 10 Feb 2026, 17:09 |
| Residence: | Liberty Bay |
| Created at: | 18 Jan 2020, 15:44 |
| Account Status: | Free Account |
| Skull Type: | None |
| Notifications: | 0 of 3 (3 = 24 hours ban) |
| Ban Status: | None |
|
Comment: |
- |
| Date | Experience |
| Today | 5.730 |
| Yesterday | 11.460 |
| 08/02/2026 | 5.730 |
| 07/02/2026 | No experience gained in this time. |
| 06/02/2026 | No experience gained in this time. |
| 05/02/2026 | No experience gained in this time. |
| 04/02/2026 | 11.460 |
| 03/02/2026 | 5.730 |
| Name | Grade | Points [+] Show all [-] Show less |
| Fountain of Life |
|
1 |
| Loyal Lad |
|
1 |
| Mageslayer |
|
1 |
| Matchmaker |
|
1 |
| Natural Born Cowboy |
|
1 |
| Ruthless |
![]()
|
5 |
| Seasoned Adventurer |
|
1 |
| Si, Ariki! |
|
1 |
| Snowbunny |
|
2 |
| Hunting Permit |
|
1 |
| Date | Details [+] Show all [-] Show less |
| 13 Apr 2025, 11:05 | Killed at level 150 by a blood crab Last Hit |
| 23 Aug 2024, 11:57 | Killed at level 146 by a blood crab Last Hit |
| 23 Aug 2024, 10:46 | Killed at level 146 by a blood crab Last Hit |
| 19 Aug 2024, 10:29 | Killed at level 147 by a blood crab Last Hit |
| 03 Apr 2024, 10:58 | Killed at level 147 by a blood crab Last Hit |
| 27 Apr 2023, 15:13 | Killed at level 145 by a blood crab Last Hit |
| 31 Aug 2020, 13:02 | Killed at level 139 by a weakened frazzlemaw Last Hit |
| Weakened Frazzlemaw, Dark Faun, boogy, Swan Maiden.Involved | |
| 25 Aug 2020, 06:15 | Killed at level 132 by a waspoid Last Hit |
| spitter, spidris, kollos, lesser swarmer, crawler, swarmer.Involved | |
| 25 Aug 2020, 05:59 | Killed at level 131 by a waspoid Last Hit |
| a spitter Most damage | |
| spitter, ladybug, swarmer, crawler.Involved | |
| 11 Aug 2020, 00:41 | Killed at level 120 by a spitter Last Hit |
| waspoid, spidris, swarmer.Involved |
| Date | Details [+] Show all [-] Show less |