Name: | El Stutsz |
Sex: | Male |
Level: | 947 |
Vocation: | Elite Knight |
Achievement Points: | 727 |
Achievement Rank: | Pioneer |
Bosstiary Points: | 0 |
Charm Points: | 7.444 |
Charm Runes: | Wound, Poison, Freeze, Zap, Curse, Parry, Dodge, Low Blow |
Last Login: | 14 Jul 2022, 08:54 → 14 Jul 2022, 09:26 |
Residence: | Roshamuul |
Created at: | 28 Oct 2018, 10:21 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | Permanent Ban |
Comment: |
a vida humana nao tem preco, o malote de felicidade acaba na hora que a morte do irmao acontece! |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
12/11/2024 | No experience gained in this time. |
11/11/2024 | No experience gained in this time. |
10/11/2024 | No experience gained in this time. |
09/11/2024 | No experience gained in this time. |
08/11/2024 | No experience gained in this time. |
07/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Allow Cookies? | 2 | |
Allowance Collector | 2 | |
Amateur Actor | 2 | |
Annihilator | 5 | |
Arachnoise | 1 | |
Archpostman | 3 | |
Aristocrat | 4 | |
Ashes to Dust | 4 | |
Askarak Nemesis | 1 | |
Back from the Dead | 2 | |
Back into the Abyss | 1 | |
Bane of the Hive | 2 | |
Beach Tamer | 2 | |
Beak Doctor | 4 | |
Bearbaiting | 1 | |
Bearhugger | 1 | |
Beautiful Agony | 2 | |
Becoming a Bigfoot | 1 | |
Beneath the Sea | 3 | |
Berserker | 3 | |
Blacknailed | 1 | |
Blessed! | 2 | |
Blood-Red Snapper | 1 | |
Bluebarian | 2 | |
Breaking the Ice | 1 | |
Brutal Politeness | 6 | |
Bunny Slipped | 2 | |
Call Me Sparky | 1 | |
Champion of Chazorai | 4 | |
Chequered Teddy | 1 | |
Chitin Bane | 4 | |
Choking on Her Venom | 1 | |
Chorister | 1 | |
Clay Fighter | 3 | |
Confusion | 3 | |
Cookie Monster | 1 | |
Crawling Death | 1 | |
Crystal Clear | 3 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Cursed! | 3 | |
Dark Voodoo Priest | 2 | |
Dazzler | 3 | |
Death from Below | 2 | |
Death Song | 3 | |
Deer Hunt | 1 | |
Demonbane | 6 | |
Demonic Barkeeper | 3 | |
Depth Dwellers | 3 | |
Do Not Disturb | 1 | |
Doctor! Doctor! | 2 | |
Dream Warden | 5 | |
Dream's Over | 1 | |
Dungeon Cleaner | 3 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Ending the Horror | 2 | |
Enter zze Draken! | 2 | |
Exemplary Citizen | 4 | |
Exquisite Taste | 2 | |
Exterminator | 4 | |
Fata Morgana | 2 | |
Final Strike | 2 | |
Firefighter | 2 | |
Fireworks in the Sky | 2 | |
Fool at Heart | 3 | |
Fountain of Life | 1 | |
Free Items! | 3 | |
Friend of Elves | 1 | |
Friend of the Apes | 4 | |
Funghitastic | 3 | |
Gatherer | 2 | |
Gear Up | 3 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomebane's Bane | 2 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Gold Digger | 4 | |
Golden Sands | 3 | |
Golem in the Gears | 4 | |
Gravedigger | 3 | |
Greenhorn | 2 | |
Grinding Again | 1 | |
Guard Killer | 2 | |
Guardian Downfall | 4 | |
Happy Farmer | 1 | |
Headache | 2 | |
Heartburn | 3 | |
Herbicide | 8 | |
Here, Fishy Fishy! | 1 | |
Hickup | 2 | |
Hidden Powers | 2 | |
High Inquisitor | 5 | |
High-Flyer | 4 | |
Hissing Downfall | 2 | |
Hive Blinder | 4 | |
Hive Fighter | 1 | |
Hive Infiltrator | 3 | |
Hive War Veteran | 1 | |
Homebrewed | 1 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Howly Silence | 1 | |
Hunting with Style | 6 | |
Huntsman | 2 | |
I Like it Fancy | 1 | |
I Need a Hug | 2 | |
Ice Sculptor | 3 | |
Icy Glare | 1 | |
In Shining Armor | 6 | |
Interior Decorator | 4 | |
Invader of the Deep | 2 | |
Jamjam | 5 | |
Jinx | 2 | |
Joke's on You | 1 | |
Just Cracked Me Up! | 2 | |
Kapow! | 1 | |
King of the Ring | 2 | |
Knock on Wood | 3 | |
Let the Sunshine In | 1 | |
Life on the Streets | 4 | |
Lion King | 1 | |
Little Ball of Wool | 1 | |
Lord of the Elements | 5 | |
Lord Protector | 8 | |
Loyal Lad | 1 | |
Lucid Dreamer | 2 | |
Luring Silence | 2 | |
Mageslayer | 1 | |
Magnetized | 2 | |
Make a Wish | 1 | |
Manic | 4 | |
Marblelous | 3 | |
Masquerader | 3 | |
Master of the Nexus | 6 | |
Master of War | 6 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Meat Skewer | 1 | |
Merry Adventures | 2 | |
Mind the Dog! | 2 | |
Ministrel | 2 | |
Minor Disturbance | 2 | |
Mister Sandman | 2 | |
Modest Guest | 1 | |
Natural Born Cowboy | 1 | |
Natural Sweetener | 1 | |
Nightmare Knight | 1 | |
Nightmare Walker | 6 | |
No More Hiding | 1 | |
Nomad Soul | 2 | |
Nothing Can Stop Me | 1 | |
Number of the Beast | 2 | |
Of Wolves and Bears | 6 | |
One Foot Vs. Many | 1 | |
One Less | 2 | |
One Thousand and One | 6 | |
Oops | 2 | |
Out in the Snowstorm | 4 | |
Out of the Stone Age | 3 | |
Party Animal | 1 | |
Peazzekeeper | 6 | |
Pecking Order | 1 | |
Perfect Fool | 3 | |
Petrologist | 2 | |
Piece of Cake | 1 | |
Pimple | 3 | |
Planter | 2 | |
Polisher | 4 | |
Potion Addict | 4 | |
Prison Break | 8 | |
Pwned a Lot of Fur | 8 | |
Pwned All Fur | 8 | |
Quick as a Turtle | 2 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Ritualist | 6 | |
Rock Me to Sleep | 1 | |
Rocket in Pocket | 1 | |
Rockstar | 3 | |
Rollercoaster | 1 | |
Rootless Behaviour | 1 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Santa's Li'l Helper | 2 | |
Scales and Tail | 2 | |
Scorched Flames | 1 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Shaburak Nemesis | 1 | |
Shell Seeker | 3 | |
Ship's Kobold | 4 | |
Si, Ariki! | 1 | |
Silent Pet | 1 | |
Skin-Deep | 4 | |
Slim Chance | 1 | |
Slugging Around | 2 | |
Snowbunny | 2 | |
Something Smells | 1 | |
Something's in There | 1 | |
Spareribs for Dinner | 1 | |
Spin-Off | 1 | |
Spore Hunter | 1 | |
Steampunked | 2 | |
Stepped on a Big Toe | 1 | |
Stomach Ulcer | 4 | |
Stuntman | 3 | |
Substitute Tinker | 1 | |
Superstitious | 2 | |
Supplier | 3 | |
Suppressor | 4 | |
Swift Death | 6 | |
Talented Dancer | 1 | |
The Cake's the Truth | 1 | |
The Drowned Sea God | 2 | |
The Gates of Hell | 2 | |
The Picky Pig | 1 | |
The Right Tone | 1 | |
The Serpent's Bride | 2 | |
The Undertaker | 2 | |
Thick-Skinned | 2 | |
Top CGB Agent | 4 | |
True Dedication | 5 | |
Turncoat | 4 | |
Twisted Mutation | 1 | |
Umbral Archer | 6 | |
Umbral Bladelord | 6 | |
Umbral Brawler | 6 | |
Umbral Executioner | 6 | |
Umbral Harbinger | 6 | |
Umbral Headsman | 6 | |
Umbral Marksman | 6 | |
Umbral Swordsman | 6 | |
Vanity | 3 | |
Warlock | 6 | |
Warlord of Svargrond | 5 | |
Waverider | 2 | |
Way of the Shaman | 6 | |
Way to Hell | 2 | |
Wayfarer | 3 | |
Wild Warrior | 6 | |
With a Cherry on Top | 1 | |
Zzztill Zzztanding! | 1 | |
Swashbuckler | 6 | |
Go with da Lava Flow | 1 | |
Swamp Beast | 1 | |
The Professors Nut | 3 | |
Lion's Den Explorer | 1 | |
Sweet Tooth | 2 | |
Ferumbras Power Nexus Nemesis | 5 | |
Thais Savior | 5 | |
Ferumbras's Executioner | 5 | |
Rathleton Squire | 1 | |
Hat Hunter | 5 | |
Rift Warrior | 3 | |
Rhino Rider | 1 | |
Fairy Teasing | 1 | |
Millennial Falcon | 3 | |
Hunting Permit | 1 | |
Little Adventure | 1 | |
Little Big Adventure | 2 | |
Contender | 3 | |
Serious Contender | 4 | |
Skilled Hunter | 5 | |
Easter's Knight | 5 | |
Buried the Baron | 1 | |
His Days are Counted | 1 | |
Duked It Out | 1 | |
Death in the Depths | 2 |
Date | Details [+] Show all [-] Show less |
30 Jun 2022, 11:53 | Killed at level 938 by an undead dragon Last Hit |
death blob of draken abomination, ghastly dragon, death blob of death blob, draken abomination, death blob.Involved | |
31 May 2022, 20:13 | Killed at level 929 by gaz'haragoth Last Hit |
hellhound, energy elemental of demon outcast, minion of gaz'haragoth, demon outcast, guzzlemaw, dark torturer, retching horror, nightmare of gaz'haragoth, frazzlemaw.Involved | |
28 May 2022, 16:05 | Killed at level 926 by an insane siren Last Hit |
a crazed summer vanguard Most damage | |
crazed summer rearguard, arachnophobica, thanatursus, insane siren, crazed summer vanguard.Involved | |
27 May 2022, 07:56 | Killed at level 925 by a skeleton elite warrior Last Hit |
burning gladiator, black sphinx acolyte, priestess of the wild sun, skeleton elite warrior of black sphinx acolyte.Involved | |
19 May 2022, 12:20 | Killed at level 917 by a hellflayer Last Hit |
scarab, priestess, dark apprentice, hellfire fighter, minotaur mage, warlock, witch, stalker, dark magician, plaguesmith, lost soul, cobra, minotaur guard, hunter, hand of cursed fate, dark torturer, grimeleech, demon skeleton, monk, vexclaw, fire elemental, demon, betrayed wraith, wild warrior.Involved | |
26 Jun 2021, 23:37 | Killed at level 816 by a crazed summer rearguard Last Hit |
crazed summer vanguard, insane siren.Involved | |
27 May 2021, 11:01 | Killed at level 757 by a plaguesmith Last Hit |
a hellflayer Most damage | |
defiler, vexclaw, hellflayer, grimeleech, demon.Involved | |
25 Apr 2021, 12:22 | Killed at level 703 by a ravenous lava lurker Last Hit |
20 Apr 2021, 23:24 | Killed at level 698 by a deathling spellsinger Last Hit |
deepling scout, deathling scout.Involved | |
20 Apr 2021, 20:50 | Killed at level 698 by scarlett etzel Last Hit |
lizard legionnaire, lizard dragon priest, cobra scout, killer caiman, lizard high guard, cobra assassin, falcon knight, falcon paladin.Involved |
Date | Details [+] Show all [-] Show less |
Characters | Status |
---|---|
1. Passa Fome |