Name: | Duduhzin |
Sex: | Male |
Level: | 131 |
Vocation: | Master Sorcerer |
a Member of | Army Of Gondor |
Achievement Points: | 10 |
Achievement Rank: | None |
Bosstiary Points: | 0 |
Charm Points: | 0 |
Charm Runes: | None |
Last Login: | 13 Jan 2019, 09:54 → 13 Jan 2019, 09:58 |
Residence: | Carlin |
Created at: | 13 Dec 2018, 22:18 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | Permanent Ban |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
22/11/2024 | No experience gained in this time. |
21/11/2024 | No experience gained in this time. |
20/11/2024 | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
17/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Crawling Death | 1 | |
Huntsman | 2 | |
Marid Ally | 3 | |
Rootless Behaviour | 1 | |
Seasoned Adventurer | 1 | |
Si, Ariki! | 1 | |
Something's in There | 1 |
Date | Details [+] Show all [-] Show less |
13 Jan 2019, 09:54 | Killed at level 132 by a vile grandmaster Last Hit |
bonebeast, wyvern, renegade knight, vicious squire.Involved | |
09 Jan 2019, 22:31 | Killed at level 128 by a vile grandmaster Last Hit |
vicious squire, renegade knight, hero.Involved | |
08 Jan 2019, 20:34 | Killed at level 122 by a vicious squire Last Hit |
a vile grandmaster Most damage | |
hero, ghoul, bonebeast, poacher, renegade knight.Involved | |
07 Jan 2019, 21:17 | Killed at level 106 by a giant spider Last Hit |
spit nettle, tarantula.Involved | |
07 Jan 2019, 07:52 | Killed at level 97 by a giant spider Last Hit |
tarantula.Involved | |
06 Jan 2019, 23:46 | Killed at level 97 by a giant spider Last Hit |
tarantula.Involved | |
06 Jan 2019, 14:13 | Killed at level 81 by a bonebeast Last Hit |
a vicious squire Most damage | |
skeleton, ghoul.Involved |
Date | Details [+] Show all [-] Show less |
Characters | Status |
---|---|
1. Clubzin |