Name: | Druid Topzera |
Sex: | Male |
Level: | 659 |
Vocation: | Elder Druid |
Achievement Points: | 376 |
Achievement Rank: | Challenger |
Bosstiary Points: | 0 |
Charm Points: | 2.846 |
Charm Runes: | Wound, Poison, Freeze, Zap |
Last Login: | 27 Jul 2022, 09:01 → 27 Jul 2022, 09:03 |
Residence: | Roshamuul |
Created at: | 03 Jun 2019, 01:45 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | Permanent Ban |
Comment: |
Belatrix ntd |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
12/11/2024 | No experience gained in this time. |
11/11/2024 | No experience gained in this time. |
10/11/2024 | No experience gained in this time. |
09/11/2024 | No experience gained in this time. |
08/11/2024 | No experience gained in this time. |
07/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Allow Cookies? | 2 | |
Allowance Collector | 2 | |
Amateur Actor | 2 | |
Annihilator | 5 | |
Archpostman | 3 | |
Aristocrat | 4 | |
Beach Tamer | 2 | |
Bearbaiting | 1 | |
Bearhugger | 1 | |
Becoming a Bigfoot | 1 | |
Beneath the Sea | 3 | |
Blacknailed | 1 | |
Blessed! | 2 | |
Bone Brother | 1 | |
Brutal Politeness | 6 | |
Call Me Sparky | 1 | |
Champion of Chazorai | 4 | |
Chequered Teddy | 1 | |
Chorister | 1 | |
Cookie Monster | 1 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Cursed! | 3 | |
Dark Voodoo Priest | 2 | |
Death from Below | 2 | |
Death Song | 3 | |
Demonbane | 6 | |
Demonic Barkeeper | 3 | |
Depth Dwellers | 3 | |
Do Not Disturb | 1 | |
Doctor! Doctor! | 2 | |
Dread Lord | 8 | |
Dungeon Cleaner | 3 | |
Exemplary Citizen | 4 | |
Fata Morgana | 2 | |
Final Strike | 2 | |
Firefighter | 2 | |
Fireworks in the Sky | 2 | |
Fool at Heart | 3 | |
Fountain of Life | 1 | |
Free Items! | 3 | |
Friend of Elves | 1 | |
Friend of the Apes | 4 | |
Gatherer | 2 | |
Gear Up | 3 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomebane's Bane | 2 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Gravedigger | 3 | |
Greenhorn | 2 | |
Grinding Again | 1 | |
Guardian Downfall | 4 | |
Happy Farmer | 1 | |
Here, Fishy Fishy! | 1 | |
Hickup | 2 | |
Hidden Powers | 2 | |
High Inquisitor | 5 | |
High-Flyer | 4 | |
Hissing Downfall | 2 | |
Homebrewed | 1 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Huntsman | 2 | |
I Like it Fancy | 1 | |
I Need a Hug | 2 | |
Interior Decorator | 4 | |
Invader of the Deep | 2 | |
Jinx | 2 | |
Joke's on You | 1 | |
Let the Sunshine In | 1 | |
Life on the Streets | 4 | |
Lion King | 1 | |
Lovely Dots | 3 | |
Loyal Lad | 1 | |
Lucid Dreamer | 2 | |
Lucky Horseshoe | 1 | |
Mageslayer | 1 | |
Make a Wish | 1 | |
Marid Ally | 3 | |
Masquerader | 3 | |
Master of the Nexus | 6 | |
Master of War | 6 | |
Master Thief | 4 | |
Mastermind | 3 | |
Matchmaker | 1 | |
Minor Disturbance | 2 | |
Mister Sandman | 2 | |
Natural Born Cowboy | 1 | |
Natural Sweetener | 1 | |
Nomad Soul | 2 | |
Nothing Can Stop Me | 1 | |
Number of the Beast | 2 | |
One Foot Vs. Many | 1 | |
One Less | 2 | |
Oops | 2 | |
Out in the Snowstorm | 4 | |
Party Animal | 1 | |
Peazzekeeper | 6 | |
Pecking Order | 1 | |
Perfect Fool | 3 | |
Personal Nightmare | 3 | |
Petrologist | 2 | |
Piece of Cake | 1 | |
Planter | 2 | |
Potion Addict | 4 | |
Prison Break | 8 | |
Quick as a Turtle | 2 | |
Rathleton Commoner | 1 | |
Recognised Trader | 3 | |
Rocket in Pocket | 1 | |
Rockstar | 3 | |
Rollercoaster | 1 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Santa's Li'l Helper | 2 | |
Scales and Tail | 2 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Ship's Kobold | 4 | |
Si, Ariki! | 1 | |
Skull and Bones | 6 | |
Slim Chance | 1 | |
Slugging Around | 2 | |
Snowbunny | 2 | |
Something's in There | 1 | |
Spin-Off | 1 | |
Spore Hunter | 1 | |
Steampunked | 2 | |
Substitute Tinker | 1 | |
Superstitious | 2 | |
Talented Dancer | 1 | |
The Cake's the Truth | 1 | |
The Gates of Hell | 2 | |
The Picky Pig | 1 | |
The Serpent's Bride | 2 | |
Top TBI Agent | 4 | |
Turncoat | 4 | |
Vanity | 3 | |
Warlord of Svargrond | 5 | |
Wayfarer | 3 | |
Wild Warrior | 6 | |
With a Cherry on Top | 1 | |
Swamp Beast | 1 | |
Lion's Den Explorer | 1 | |
Sweet Tooth | 2 | |
Hat Hunter | 5 | |
Millennial Falcon | 3 | |
Hunting Permit | 1 | |
Little Adventure | 1 | |
Contender | 3 | |
Skilled Hunter | 5 | |
Buried the Baron | 1 | |
His Days are Counted | 1 | |
Duked It Out | 1 | |
Death in the Depths | 2 |
Date | Details [+] Show all [-] Show less |
01 Jul 2022, 09:15 | Killed at level 656 by a cobra assassin Last Hit |
scarab, cobra scout, cobra vizier.Involved | |
10 May 2022, 14:38 | Killed at level 632 by a deepworm Last Hit |
diremaw.Involved | |
05 May 2022, 16:14 | Killed at level 630 by unknown Last Hit |
white lion, cobra, cobra assassin, werelion, cobra scout, werelioness.Involved | |
29 Apr 2022, 12:15 | Killed at level 628 by a werelion Last Hit |
a werelioness Most damage | |
werelioness.Involved | |
07 Dec 2021, 14:36 | Killed at level 618 by a diremaw Last Hit |
deepworm.Involved | |
29 Nov 2021, 12:03 | Killed at level 615 by a werehyaena Last Hit |
a werehyaena shaman Most damage | |
18 Mar 2021, 14:37 | Killed at level 608 by a cobra assassin Last Hit |
a cobra scout Most damage | |
cobra scout.Involved | |
11 Nov 2020, 12:36 | Killed at level 611 by a midnight asura Last Hit |
a frost flower asura Most damage | |
hunter, tarantula, elephant, hellspawn, true midnight asura, dawnfire asura, crocodile, Frost Flower Asura.Involved | |
13 Sep 2020, 07:42 | Killed at level 572 by a falcon knight Last Hit |
a falcon paladin Most damage | |
falcon paladin.Involved | |
09 Sep 2020, 15:11 | Killed at level 568 by a grimeleech Last Hit |
a hellflayer Most damage | |
vexclaw.Involved |
Date | Details [+] Show all [-] Show less |