Name: | Daddy Archer |
Sex: | Male |
Level: | 527 |
Vocation: | Royal Paladin |
Achievement Points: | 612 |
Achievement Rank: | Challenger |
Bosstiary Points: | 0 |
Charm Points: | 3.012 |
Charm Runes: | Wound, Freeze, Zap, Dodge |
Last Login: | 27 Jul 2022, 09:05 → 27 Jul 2022, 09:07 |
Residence: | Roshamuul |
Created at: | 12 Dec 2020, 11:50 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | Permanent Ban |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
22/11/2024 | No experience gained in this time. |
21/11/2024 | No experience gained in this time. |
20/11/2024 | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
17/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Allow Cookies? | 2 | |
Allowance Collector | 2 | |
Amateur Actor | 2 | |
Annihilator | 5 | |
Arachnoise | 1 | |
Archpostman | 3 | |
Aristocrat | 4 | |
Back from the Dead | 2 | |
Back into the Abyss | 1 | |
Bane of the Hive | 2 | |
Beach Tamer | 2 | |
Beak Doctor | 4 | |
Bearbaiting | 1 | |
Bearhugger | 1 | |
Beautiful Agony | 2 | |
Becoming a Bigfoot | 1 | |
Beneath the Sea | 3 | |
Blacknailed | 1 | |
Blessed! | 2 | |
Blood-Red Snapper | 1 | |
Bluebarian | 2 | |
Breaking the Ice | 1 | |
Brutal Politeness | 6 | |
Bunny Slipped | 2 | |
Call Me Sparky | 1 | |
Champion of Chazorai | 4 | |
Chequered Teddy | 1 | |
Choking on Her Venom | 1 | |
Chorister | 1 | |
Cookie Monster | 1 | |
Crawling Death | 1 | |
Crystal Clear | 3 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Cursed! | 3 | |
Dark Voodoo Priest | 2 | |
Dazzler | 3 | |
Death from Below | 2 | |
Death Song | 3 | |
Demonbane | 6 | |
Demonic Barkeeper | 3 | |
Depth Dwellers | 3 | |
Do Not Disturb | 1 | |
Doctor! Doctor! | 2 | |
Dragon Mimicry | 2 | |
Dream's Over | 1 | |
Dungeon Cleaner | 3 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Enter zze Draken! | 2 | |
Exemplary Citizen | 4 | |
Fata Morgana | 2 | |
Final Strike | 2 | |
Firefighter | 2 | |
Fireworks in the Sky | 2 | |
Fool at Heart | 3 | |
Fountain of Life | 1 | |
Free Items! | 3 | |
Friend of Elves | 1 | |
Friend of the Apes | 4 | |
Funghitastic | 3 | |
Gatherer | 2 | |
Gear Up | 3 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomebane's Bane | 2 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Golden Sands | 3 | |
Golem in the Gears | 4 | |
Gravedigger | 3 | |
Greenhorn | 2 | |
Grinding Again | 1 | |
Guard Killer | 2 | |
Guardian Downfall | 4 | |
Happy Farmer | 1 | |
Headache | 2 | |
Heartburn | 3 | |
Herbicide | 8 | |
Here, Fishy Fishy! | 1 | |
Hickup | 2 | |
Hidden Powers | 2 | |
High Inquisitor | 5 | |
High-Flyer | 4 | |
Hissing Downfall | 2 | |
Hive Blinder | 4 | |
Hive Fighter | 1 | |
Hive Infiltrator | 3 | |
Hive War Veteran | 1 | |
Homebrewed | 1 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Howly Silence | 1 | |
Hunting with Style | 6 | |
Huntsman | 2 | |
I Like it Fancy | 1 | |
I Need a Hug | 2 | |
Ice Sculptor | 3 | |
Icy Glare | 1 | |
In Shining Armor | 6 | |
Interior Decorator | 4 | |
Invader of the Deep | 2 | |
Jamjam | 5 | |
Jinx | 2 | |
Joke's on You | 1 | |
Just Cracked Me Up! | 2 | |
Kapow! | 1 | |
King of the Ring | 2 | |
Knock on Wood | 3 | |
Let the Sunshine In | 1 | |
Life on the Streets | 4 | |
Lion King | 1 | |
Little Ball of Wool | 1 | |
Lord of the Elements | 5 | |
Lord Protector | 8 | |
Lovely Dots | 3 | |
Loyal Lad | 1 | |
Lucid Dreamer | 2 | |
Mageslayer | 1 | |
Magnetized | 2 | |
Make a Wish | 1 | |
Masquerader | 3 | |
Master of the Nexus | 6 | |
Master of War | 6 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Meat Skewer | 1 | |
Merry Adventures | 2 | |
Mind the Dog! | 2 | |
Ministrel | 2 | |
Minor Disturbance | 2 | |
Mister Sandman | 2 | |
Modest Guest | 1 | |
Natural Born Cowboy | 1 | |
Natural Sweetener | 1 | |
Navigational Error | 5 | |
Nightmare Knight | 1 | |
Nightmare Walker | 6 | |
No More Hiding | 1 | |
Nomad Soul | 2 | |
Nothing Can Stop Me | 1 | |
Number of the Beast | 2 | |
Of Wolves and Bears | 6 | |
One Foot Vs. Many | 1 | |
One Less | 2 | |
One Thousand and One | 6 | |
Oops | 2 | |
Out in the Snowstorm | 4 | |
Party Animal | 1 | |
Peazzekeeper | 6 | |
Pecking Order | 1 | |
Perfect Fool | 3 | |
Petrologist | 2 | |
Piece of Cake | 1 | |
Pig-Headed | 2 | |
Pimple | 3 | |
Planter | 2 | |
Potion Addict | 4 | |
Prison Break | 8 | |
Pwned a Lot of Fur | 8 | |
Pwned All Fur | 8 | |
Quick as a Turtle | 2 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Ritualist | 6 | |
Rock Me to Sleep | 1 | |
Rocket in Pocket | 1 | |
Rockstar | 3 | |
Rollercoaster | 1 | |
Rootless Behaviour | 1 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Santa's Li'l Helper | 2 | |
Scorched Flames | 1 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Sharpshooter | 3 | |
Ship's Kobold | 4 | |
Si, Ariki! | 1 | |
Silent Pet | 1 | |
Skin-Deep | 4 | |
Slim Chance | 1 | |
Slugging Around | 2 | |
Snowbunny | 2 | |
Something Smells | 1 | |
Something's in There | 1 | |
Spareribs for Dinner | 1 | |
Spin-Off | 1 | |
Spolium Profundis | 4 | |
Spore Hunter | 1 | |
Steampunked | 2 | |
Stepped on a Big Toe | 1 | |
Stomach Ulcer | 4 | |
Stuntman | 3 | |
Substitute Tinker | 1 | |
Superstitious | 2 | |
Suppressor | 4 | |
Swift Death | 6 | |
Talented Dancer | 1 | |
The Cake's the Truth | 1 | |
The Drowned Sea God | 2 | |
The Gates of Hell | 2 | |
The Picky Pig | 1 | |
The Right Tone | 1 | |
The Serpent's Bride | 2 | |
Thick-Skinned | 2 | |
Top CGB Agent | 4 | |
True Dedication | 5 | |
Turncoat | 4 | |
Twisted Mutation | 1 | |
Umbral Harbinger | 6 | |
Vanity | 3 | |
Warlock | 6 | |
Warlord of Svargrond | 5 | |
Way of the Shaman | 6 | |
Way to Hell | 2 | |
Wayfarer | 3 | |
Wild Warrior | 6 | |
With a Cherry on Top | 1 | |
Zzztill Zzztanding! | 1 | |
Swashbuckler | 6 | |
Swamp Beast | 1 | |
Sweet Tooth | 2 | |
Ferumbras Power Nexus Nemesis | 5 | |
Thais Savior | 5 | |
Ferumbras's Executioner | 5 | |
Fairy Teasing | 1 | |
Millennial Falcon | 3 | |
Hunting Permit | 1 | |
Little Adventure | 1 | |
Contender | 3 | |
Skilled Hunter | 5 | |
Well Roared, Lion! | 1 | |
Dream Catcher | 3 |
Date | Details [+] Show all [-] Show less |
30 Mar 2022, 09:24 | Killed at level 525 by a worm priestess Last Hit |
a glooth powered minotaur Most damage | |
minotaur invader, moohtant, minotaur amazon, execowtioner, glooth powered minotaur.Involved | |
30 Mar 2022, 09:23 | Killed at level 527 by an execowtioner Last Hit |
a glooth powered minotaur Most damage | |
minotaur invader, glooth powered minotaur, moohtant, minotaur amazon, execowtioner, worm priestess.Involved | |
16 Feb 2022, 23:13 | Killed at level 528 by an execowtioner Last Hit |
a worm priestess Most damage | |
moohtant, execowtioner, depowered minotaur, minotaur invader, worm priestess, glooth powered minotaur, minotaur amazon.Involved | |
07 Nov 2021, 15:06 | Killed at level 525 by a silencer Last Hit |
a guzzlemaw Most damage | |
frazzlemaw, guzzlemaw.Involved | |
03 Nov 2021, 23:08 | Killed at level 525 by a mutated pumpkin Last Hit |
07 Oct 2021, 22:05 | Killed at level 514 by a demon Last Hit |
bog raider, stone golem of warlock, fire elemental of demon, quara pincher scout, demon of magic pillar, fire elemental, serpent spawn, behemoth, lich, dragon lord, warlock.Involved | |
06 Oct 2021, 23:03 | Killed at level 515 by a behemoth Last Hit |
06 Oct 2021, 08:44 | Killed at level 515 by a serpent spawn Last Hit |
a behemoth Most damage | |
spit nettle, crocodile, hunter, elephant, centipede, carniphila, gargoyle, behemoth, omnivora, clay guardian, stone golem.Involved | |
26 Sep 2021, 00:42 | Killed at level 509 by a choking fear Last Hit |
retching horror.Involved | |
04 Sep 2021, 19:45 | Killed at level 506 by a choking fear Last Hit |
a retching horror Most damage | |
retching horror.Involved |
Date | Details [+] Show all [-] Show less |