Name: | Clepsidra |
Sex: | Male |
Level: | 260 |
Vocation: | Master Sorcerer |
Achievement Points: | 92 |
Achievement Rank: | Novice |
Bosstiary Points: | 0 |
Charm Points: | 35 |
Charm Runes: | None |
Last Login: | 21 Nov 2024, 13:21 → 21 Nov 2024, 15:35 |
Residence: | Roshamuul |
Created at: | 07 Oct 2018, 00:44 |
Account Status: | VIP Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
17/11/2024 | No experience gained in this time. |
16/11/2024 | No experience gained in this time. |
15/11/2024 | No experience gained in this time. |
14/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Annihilator | 5 | |
Blessed! | 2 | |
Crawling Death | 1 | |
Demonbane | 6 | |
Demonic Barkeeper | 3 | |
Do Not Disturb | 1 | |
Follower of Palimuth | 4 | |
Friend of the Apes | 4 | |
Greenhorn | 2 | |
High Inquisitor | 5 | |
Keeper of the Flame | 2 | |
Let the Sunshine In | 1 | |
Master of the Nexus | 6 | |
Natural Born Cowboy | 1 | |
Number of the Beast | 2 | |
Party Animal | 1 | |
Pecking Order | 1 | |
Recognised Trader | 3 | |
Rollercoaster | 1 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Si, Ariki! | 1 | |
Silent Pet | 1 | |
Something's in There | 1 | |
Top CGB Agent | 4 | |
Warlord of Svargrond | 5 | |
Wayfarer | 3 | |
Thais Savior | 5 | |
Ferumbras's Executioner | 5 | |
Millennial Falcon | 3 | |
Hunting Permit | 1 |
Date | Details [+] Show all [-] Show less |
30 Apr 2021, 21:55 | Killed at level 259 by a juggernaut Last Hit |
dark torturer, hellhound, energy elemental of demon outcast.Involved | |
19 Apr 2021, 19:21 | Killed at level 255 by a dark torturer Last Hit |
demon skeleton, dragon hatchling, dark magician, hand of cursed fate, hunter, phantasm, hellfire fighter, monk, dragon, crystal spider, fire elemental, nightmare, ice golem, stalker, priestess, hero, witch, warlock, spectre, giant spider.Involved | |
11 Apr 2021, 12:31 | Killed at level 243 by the obliverator Last Hit |
15 Jul 2020, 12:21 | Killed at level 155 by a midnight asura Last Hit |
spit nettle, nomad, hellspawn, dawnfire asura, Frost Flower Asura.Involved | |
11 Jan 2019, 04:49 | Killed at level 146 by a frazzlemaw Last Hit |
silencer, retching horror, choking fear.Involved | |
23 Oct 2018, 11:32 | Killed at level 122 by a hero Last Hit |
a vicious squire Most damage | |
vile grandmaster, vicious squire, renegade knight.Involved | |
21 Oct 2018, 10:26 | Killed at level 120 by a vicious squire Last Hit |
hero.Involved | |
21 Oct 2018, 10:05 | Killed at level 119 by a hero Last Hit |
a vile grandmaster Most damage | |
vile grandmaster.Involved | |
13 Oct 2018, 04:31 | Killed at level 98 by a vicious squire Last Hit |
a wyvern Most damage | |
ghoul, renegade knight, hunter, hero.Involved | |
11 Oct 2018, 03:07 | Killed at level 37 by an energy elemental Last Hit |
a wyrm Most damage | |
energy elemental, wyrm.Involved |
Date | Details [+] Show all [-] Show less |
Characters | Status |
---|---|
1. Boves |