| Name: |  | 
| Sex: | Male | 
| Level: | 51 | 
| Vocation: | Master Sorcerer | 
| Achievement Points: | 1 | 
| Achievement Rank: | None | 
| Bosstiary Points: | 0 | 
| Charm Points: | 0 | 
| Charm Runes: | None | 
| Last Login: | 12 Dec 2018, 13:06 → 12 Dec 2018, 13:08 | 
| Residence: | Thais | 
| Created at: | 03 Dec 2018, 19:06 | 
| Account Status: | Free Account | 
| Skull Type: | None | 
| Notifications: | 0 of 3 (3 = 24 hours ban) | 
| Ban Status: | None | 
| Comment: | - | 
| Date | Experience | 
| Today | No experience gained in this time. | 
| Yesterday | No experience gained in this time. | 
| 28/10/2025 | No experience gained in this time. | 
| 27/10/2025 | No experience gained in this time. | 
| 26/10/2025 | No experience gained in this time. | 
| 25/10/2025 | No experience gained in this time. | 
| 24/10/2025 | No experience gained in this time. | 
| 23/10/2025 | No experience gained in this time. | 
| Name | Grade | Points [+] Show all [-] Show less | 
| Seasoned Adventurer |   | 1 | 
| Date | Details [+] Show all [-] Show less | 
| 05 Dec 2018, 16:29 | Killed at level 52 by a giant spider Last Hit | 
| scarab, scorpion.Involved | |
| 05 Dec 2018, 15:58 | Killed at level 49 by a ghoul Last Hit | 
| a demon skeleton Most damage | |
| 05 Dec 2018, 01:22 | Killed at level 50 by a dragon Last Hit | 
| 04 Dec 2018, 23:38 | Killed at level 43 by an acid blob Last Hit | 
| acid blob of acid blob, mercury blob of mercury blob, mercury blob.Involved | |
| 03 Dec 2018, 22:30 | Killed at level 35 by a nightmare Last Hit | 
| 03 Dec 2018, 22:20 | Killed at level 34 by a giant spider Last Hit | 
| 03 Dec 2018, 22:12 | Killed at level 34 by a mutated rat Last Hit | 
| 03 Dec 2018, 21:17 | Killed at level 28 by a minotaur archer Last Hit | 
| minotaur guard, minotaur mage.Involved | |
| 03 Dec 2018, 20:47 | Killed at level 21 by a grim reaper Last Hit | 
| 03 Dec 2018, 20:34 | Killed at level 21 by a gang member Last Hit | 
| nomad.Involved | 
| Date | Details [+] Show all [-] Show less | 
| Characters | Status | 
|---|---|
| 1. Boletodeagua | |
| 2. Boyka | |
| 3. Cherberobr | |
| 4. Cherbero |