Name: | Banton Leo |
Sex: | Male |
Level: | 443 |
Vocation: | Master Sorcerer |
Achievement Points: | 340 |
Achievement Rank: | Challenger |
Bosstiary Points: | 110 |
Charm Points: | 1.846 |
Charm Runes: | Freeze, Zap |
Last Login: | 19 Nov 2024, 13:11 → 19 Nov 2024, 13:15 |
Residence: | Roshamuul |
Created at: | 31 Jan 2020, 12:28 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
20/11/2024 | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
17/11/2024 | No experience gained in this time. |
16/11/2024 | No experience gained in this time. |
15/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Allow Cookies? | 2 | |
Allowance Collector | 2 | |
Amateur Actor | 2 | |
Annihilator | 5 | |
Aristocrat | 4 | |
Beach Tamer | 2 | |
Bearbaiting | 1 | |
Bearhugger | 1 | |
Becoming a Bigfoot | 1 | |
Blessed! | 2 | |
Bluebarian | 2 | |
Bunny Slipped | 2 | |
Call Me Sparky | 1 | |
Champion of Chazorai | 4 | |
Chequered Teddy | 1 | |
Chorister | 1 | |
Cookie Monster | 1 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Cursed! | 3 | |
Dark Voodoo Priest | 2 | |
Death Song | 3 | |
Demonbane | 6 | |
Demonic Barkeeper | 3 | |
Depth Dwellers | 3 | |
Do Not Disturb | 1 | |
Doctor! Doctor! | 2 | |
Efreet Ally | 3 | |
Enter zze Draken! | 2 | |
Exemplary Citizen | 4 | |
Exquisite Taste | 2 | |
Fata Morgana | 2 | |
Final Strike | 2 | |
Follower of Azerus | 4 | |
Fool at Heart | 3 | |
Friend of Elves | 1 | |
Friend of the Apes | 4 | |
Funghitastic | 3 | |
Gear Up | 3 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomebane's Bane | 2 | |
Gnomelike | 3 | |
Godslayer | 4 | |
Golden Sands | 3 | |
Golem in the Gears | 4 | |
Greenhorn | 2 | |
Grinding Again | 1 | |
Guardian Downfall | 4 | |
Happy Farmer | 1 | |
Here, Fishy Fishy! | 1 | |
Hidden Powers | 2 | |
High Inquisitor | 5 | |
Hissing Downfall | 2 | |
Homebrewed | 1 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Huntsman | 2 | |
I Like it Fancy | 1 | |
I Need a Hug | 2 | |
In Shining Armor | 6 | |
Jinx | 2 | |
Joke's on You | 1 | |
Let the Sunshine In | 1 | |
Lord of the Elements | 5 | |
Lord Protector | 8 | |
Loyal Lad | 1 | |
Lucid Dreamer | 2 | |
Make a Wish | 1 | |
Masquerader | 3 | |
Master of the Nexus | 6 | |
Master of War | 6 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Merry Adventures | 2 | |
Mind the Dog! | 2 | |
Mister Sandman | 2 | |
Natural Born Cowboy | 1 | |
Natural Sweetener | 1 | |
Nightmare Knight | 1 | |
Nightmare Walker | 6 | |
Number of the Beast | 2 | |
One Foot Vs. Many | 1 | |
One Less | 2 | |
Oops | 2 | |
Out in the Snowstorm | 4 | |
Party Animal | 1 | |
Peazzekeeper | 6 | |
Pecking Order | 1 | |
Perfect Fool | 3 | |
Piece of Cake | 1 | |
Potion Addict | 4 | |
Prison Break | 8 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Rock Me to Sleep | 1 | |
Rocket in Pocket | 1 | |
Rockstar | 3 | |
Rollercoaster | 1 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Ship's Kobold | 4 | |
Si, Ariki! | 1 | |
Slim Chance | 1 | |
Snowbunny | 2 | |
Something's in There | 1 | |
Spore Hunter | 1 | |
Substitute Tinker | 1 | |
Superstitious | 2 | |
Talented Dancer | 1 | |
The Cake's the Truth | 1 | |
The Gates of Hell | 2 | |
The Picky Pig | 1 | |
The Right Tone | 1 | |
The Serpent's Bride | 2 | |
Top TBI Agent | 4 | |
Vanity | 3 | |
Warlock | 6 | |
Warlord of Svargrond | 5 | |
Wayfarer | 3 | |
With a Cherry on Top | 1 | |
Swamp Beast | 1 | |
Sweet Tooth | 2 | |
Ferumbras Power Nexus Nemesis | 5 | |
Thais Savior | 5 | |
Ferumbras's Executioner | 5 | |
Millennial Falcon | 3 | |
Hunting Permit | 1 | |
Little Adventure | 1 | |
Contender | 3 | |
Skilled Hunter | 5 | |
Easter's Knight | 5 |
Date | Details [+] Show all [-] Show less |
24 Apr 2023, 19:57 | Killed at level 438 by usurper archer Last Hit |
01 Aug 2022, 21:50 | Killed at level 439 by gaz'haragoth Last Hit |
26 Jun 2022, 21:25 | Killed at level 439 by count vlarkorth Last Hit |
22 Feb 2022, 19:14 | Killed at level 422 by a soul-broken harbinger Last Hit |
a thanatursus Most damage | |
arachnophobica, crazed winter vanguard.Involved | |
12 Feb 2021, 22:31 | Killed at level 416 by a hellflayer Last Hit |
grimeleech, vexclaw, demon.Involved | |
08 Feb 2021, 20:11 | Killed at level 411 by a ripper spectre Last Hit |
04 Feb 2021, 23:36 | Killed at level 406 by a midnight asura Last Hit |
elephant, hellspawn, spit nettle, hunter, true frost flower asura, dawnfire asura, Frost Flower Asura.Involved | |
02 Feb 2021, 00:32 | Killed at level 404 by an insane siren Last Hit |
a crazed summer vanguard Most damage | |
crazed summer vanguard, crazed summer rearguard, insane siren.Involved | |
27 Dec 2020, 16:38 | Killed at level 367 by a dark torturer Last Hit |
demon outcast, choking fear, energy elemental of demon outcast, nightmare.Involved | |
27 Dec 2020, 16:22 | Killed at level 368 by a guzzlemaw Last Hit |
frazzlemaw, silencer.Involved |
Date | Details [+] Show all [-] Show less |