Name: | Astehh |
Sex: | Female |
Level: | 247 |
Vocation: | Master Sorcerer |
um Demonio of | Demonios Da Inquisicao |
Achievement Points: | 61 |
Achievement Rank: | Novice |
Bosstiary Points: | 0 |
Charm Points: | 0 |
Charm Runes: | None |
Last Login: | 29 Sep 2021, 21:03 → 29 Sep 2021, 21:21 |
Residence: | Roshamuul |
Created at: | 19 Oct 2019, 15:14 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
20/11/2024 | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
17/11/2024 | No experience gained in this time. |
16/11/2024 | No experience gained in this time. |
15/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Annihilator | 5 | |
Bearbaiting | 1 | |
Bone Brother | 1 | |
Champion of Chazorai | 4 | |
Chequered Teddy | 1 | |
Demonic Barkeeper | 3 | |
Do Not Disturb | 1 | |
Friend of the Apes | 4 | |
Gear Up | 3 | |
Let the Sunshine In | 1 | |
Loyal Lad | 1 | |
Lucid Dreamer | 2 | |
Make a Wish | 1 | |
Natural Born Cowboy | 1 | |
Oops | 2 | |
Prison Break | 8 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Rocket in Pocket | 1 | |
Ruthless | 5 | |
Seasoned Adventurer | 1 | |
Skull and Bones | 6 | |
Something's in There | 1 | |
The Cake's the Truth | 1 | |
With a Cherry on Top | 1 |
Date | Details [+] Show all [-] Show less |
24 Apr 2020, 21:02 | Killed at level 242 by an energy elemental Last Hit |
a demon outcast Most damage | |
hellhound, demon outcast, dark torturer, juggernaut, energy elemental of demon outcast.Involved | |
24 Apr 2020, 20:27 | Killed at level 242 by a dark torturer Last Hit |
betrayed wraith, lost soul, nightmare, blightwalker, plaguesmith, demon outcast.Involved | |
24 Apr 2020, 17:41 | Killed at level 238 by a dark torturer Last Hit |
choking fear, demon outcast, betrayed wraith, blightwalker.Involved | |
23 Apr 2020, 13:34 | Killed at level 235 by a retching horror Last Hit |
guzzlemaw, choking fear, frazzlemaw, silencer.Involved | |
22 Apr 2020, 19:05 | Killed at level 230 by a crazed summer rearguard Last Hit |
a crazed summer vanguard Most damage | |
crazed summer vanguard.Involved | |
18 Apr 2020, 20:41 | Killed at level 217 by a choking fear Last Hit |
a silencer Most damage | |
silencer, frazzlemaw, retching horror.Involved | |
23 Nov 2019, 11:53 | Killed at level 187 by a silencer Last Hit |
guzzlemaw, metal gargoyle, frazzlemaw, choking fear, glooth brigand, glooth bandit, glooth golem, retching horror.Involved | |
22 Nov 2019, 15:38 | Killed at level 177 by a spidris Last Hit |
a kollos Most damage | |
insectoid worker, crawler, bonebeast, spidris elite, wisp, spitter, hunter, wyvern, waspoid.Involved | |
20 Nov 2019, 20:38 | Killed at level 177 by a glooth brigand Last Hit |
a glooth bandit Most damage | |
metal gargoyle, rustheap golem, glooth bandit.Involved | |
20 Nov 2019, 20:12 | Killed at level 176 by a guzzlemaw Last Hit |
Date | Details [+] Show all [-] Show less |