Name: | Artoxy Von Nill |
Sex: | Female |
Level: | 190 |
Vocation: | Master Sorcerer |
a Member of | Team Von Nill |
Achievement Points: | 19 |
Achievement Rank: | None |
Bosstiary Points: | 0 |
Charm Points: | 0 |
Charm Runes: | None |
Last Login: | 09 Mar 2020, 14:56 → 09 Mar 2020, 14:58 |
Residence: | Roshamuul |
Created at: | 16 Oct 2018, 14:06 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
20/12/2024 | No experience gained in this time. |
19/12/2024 | No experience gained in this time. |
18/12/2024 | No experience gained in this time. |
17/12/2024 | No experience gained in this time. |
16/12/2024 | No experience gained in this time. |
15/12/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Annihilator | 5 | |
Chequered Teddy | 1 | |
Marid Ally | 3 | |
Natural Born Cowboy | 1 | |
Prison Break | 8 | |
Seasoned Adventurer | 1 |
Date | Details [+] Show all [-] Show less |
11 Feb 2020, 20:01 | Killed at level 188 by an orc berserker Last Hit |
31 Jan 2020, 12:40 | Killed at level 184 by a sibang Last Hit |
wasp, tarantula, terror bird.Involved | |
13 Jan 2019, 22:13 | Killed at level 156 by a tarantula Last Hit |
elf scout, orc spearman.Involved | |
04 Nov 2018, 12:18 | Killed at level 118 by a werebear Last Hit |
war wolf of werewolf, werewolf, werebadger, wereboar.Involved | |
04 Nov 2018, 10:21 | Killed at level 118 by a werewolf Last Hit |
a werebear Most damage | |
werebear, werebadger, wereboar.Involved | |
01 Nov 2018, 22:30 | Killed at level 109 by a wereboar Last Hit |
werewolf.Involved | |
31 Oct 2018, 16:31 | Killed at level 105 by a werebear Last Hit |
a wereboar Most damage | |
werebadger, werewolf, wereboar.Involved | |
24 Oct 2018, 19:45 | Killed at level 102 by a demon Last Hit |
19 Oct 2018, 18:58 | Killed at level 56 by a worm priestess Last Hit |
Date | Details [+] Show all [-] Show less |
Characters | Status |
---|---|
1. Mouthpiece Seis | |
2. Mouthpiece Cinco | |
3. Mouthpiece Quatro | |
4. Mouthpiece Tres | |
5. Mouthpiece Dois | |
6. Mouthpiece Um | |
7. Mouthpiece Sete |