| Name: |
|
| Sex: | Male |
| Level: | 120 |
| Vocation: | Master Sorcerer |
| Achievement Points: | 18 |
| Achievement Rank: | None |
| Bosstiary Points: | 0 |
| Charm Points: | 0 |
| Charm Runes: | None |
| Status: | ONLINE |
| Residence: | Yalahar |
| Created at: | 13 Feb 2019, 16:39 |
| Account Status: | Free Account |
| Skull Type: | None |
| Notifications: | 0 of 3 (3 = 24 hours ban) |
| Ban Status: | None |
|
Comment: |
- |
| Date | Experience |
| Today | No experience gained in this time. |
| Yesterday | No experience gained in this time. |
| 15/04/2026 | No experience gained in this time. |
| 14/04/2026 | No experience gained in this time. |
| 13/04/2026 | No experience gained in this time. |
| 12/04/2026 | No experience gained in this time. |
| 11/04/2026 | No experience gained in this time. |
| 10/04/2026 | No experience gained in this time. |
| Name | Grade | Points [+] Show all [-] Show less |
| Becoming a Bigfoot |
|
1 |
| Call Me Sparky |
|
1 |
| Crystal Keeper |
|
1 |
| Fountain of Life |
|
1 |
| Gnome Little Helper |
|
1 |
| Keeper of the Flame |
|
2 |
| Lucky Horseshoe |
|
1 |
| Natural Born Cowboy |
|
1 |
| One Foot Vs. Many |
|
1 |
| Ruthless |
![]()
|
5 |
| Seasoned Adventurer |
|
1 |
| Si, Ariki! |
|
1 |
| The Picky Pig |
|
1 |
| Date | Details [+] Show all [-] Show less |
| 04 Apr 2019, 23:43 | Killed at level 117 by a phantasm Last Hit |
| 01 Apr 2019, 11:17 | Killed at level 113 by a mutated tiger Last Hit |
| 16 Mar 2019, 11:16 | Killed at level 109 by a vicious squire Last Hit |
| hero, hunter, wyvern.Involved | |
| 16 Mar 2019, 10:39 | Killed at level 108 by a renegade knight Last Hit |
| vicious squire, hero.Involved | |
| 15 Mar 2019, 22:13 | Killed at level 105 by a hero Last Hit |
| vicious squire, vile grandmaster.Involved | |
| 14 Mar 2019, 02:31 | Killed at level 99 by a vile grandmaster Last Hit |
| a hero Most damage | |
| hero, renegade knight, wyvern, vicious squire.Involved | |
| 14 Mar 2019, 02:20 | Killed at level 99 by a hero Last Hit |
| renegade knight, vicious squire.Involved |
| Date | Details [+] Show all [-] Show less |