Name: | Alchmystic |
Sex: | Male |
Level: | 217 |
Vocation: | Master Sorcerer |
a Caboclo of | Pesadelo Desperto |
Achievement Points: | 110 |
Achievement Rank: | Novice |
Bosstiary Points: | 390 |
Charm Points: | 517 |
Charm Runes: | None |
House: | Beach Home Apartments, Flat 01, Thais |
Status: | ONLINE |
Residence: | Rathleton |
Created at: | 07 Jul 2023, 12:32 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | 6.196 |
23/11/2024 | 6.111.518 |
22/11/2024 | 4.846.376 |
21/11/2024 | 3.571.291 |
20/11/2024 | 94.702 |
19/11/2024 | 380.104 |
18/11/2024 | -489.568 |
Name | Grade | Points [+] Show all [-] Show less |
Annihilator | 5 | |
Aristocrat | 4 | |
Bad Timing | 2 | |
Bearbaiting | 1 | |
Becoming a Bigfoot | 1 | |
Blacknailed | 1 | |
Call Me Sparky | 1 | |
Chequered Teddy | 1 | |
Choking on Her Venom | 1 | |
Chorister | 1 | |
Crawling Death | 1 | |
Crystal Keeper | 1 | |
Demonic Barkeeper | 3 | |
Do Not Disturb | 1 | |
Exemplary Citizen | 4 | |
Fata Morgana | 2 | |
Fountain of Life | 1 | |
Friend of Elves | 1 | |
Gear Up | 3 | |
Gnome Little Helper | 1 | |
Gravedigger | 3 | |
Greenhorn | 2 | |
Happy Farmer | 1 | |
Hunting with Style | 6 | |
Huntsman | 2 | |
I Like it Fancy | 1 | |
Keeper of the Flame | 2 | |
Let the Sunshine In | 1 | |
Lion King | 1 | |
Loyal Lad | 1 | |
Lucky Horseshoe | 1 | |
Make a Wish | 1 | |
Marid Ally | 3 | |
Mutated Presents | 1 | |
Natural Born Cowboy | 1 | |
No More Hiding | 1 | |
Number of the Beast | 2 | |
One Foot Vs. Many | 1 | |
Out of the Stone Age | 3 | |
Party Animal | 1 | |
Pecking Order | 1 | |
Piece of Cake | 1 | |
Rocket in Pocket | 1 | |
Rollercoaster | 1 | |
Rootless Behaviour | 1 | |
Safely Stored Away | 2 | |
Scales and Tail | 2 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Si, Ariki! | 1 | |
Something's in There | 1 | |
Starless Night | 3 | |
The Picky Pig | 1 | |
The Right Tone | 1 | |
Thick-Skinned | 2 | |
Top TBI Agent | 4 | |
Warlock | 6 | |
With a Cherry on Top | 1 | |
Swamp Beast | 1 | |
Lion's Den Explorer | 1 | |
Hunting Permit | 1 | |
Little Adventure | 1 | |
Well Roared, Lion! | 1 |
Date | Details [+] Show all [-] Show less |
23 Nov 2024, 03:31 | Killed at level 216 by a crazed winter vanguard Last Hit |
a crazed winter rearguard Most damage | |
frost giantess, crazed winter rearguard, frost giant, hunter, thanatursus.Involved | |
23 Nov 2024, 01:54 | Killed at level 216 by a werehyaena Last Hit |
roaring lion, werelion, white lion, werelioness, noble lion, cobra, larva.Involved | |
22 Nov 2024, 09:41 | Killed at level 215 by an elder wyrm Last Hit |
wyrm, necromancer, demon skeleton, bonebeast, bog raider, earth elemental, white shade, poacher, wyvern, shadow pupil, cobra, giant spider, hunter, priestess.Involved | |
18 Nov 2024, 04:36 | Killed at level 211 by a seacrest serpent Last Hit |
quara hydromancer scout, blood beast, devourer, glooth blob, rot elemental, sea serpent, quara pincher scout, young sea serpent.Involved | |
18 Nov 2024, 04:25 | Killed at level 211 by a war golem Last Hit |
worker golem, hunter, wild warrior, gang member.Involved | |
17 Nov 2024, 23:01 | Killed at level 211 by a carniphila Last Hit |
15 Nov 2024, 23:23 | Killed at level 211 by a werehyaena Last Hit |
a werehyaena shaman Most damage | |
werehyaena shaman, minotaur hunter, werelioness, worm priestess, blood beast, noble lion, roaring lion, werelion, mooh'tah warrior, ancient scarab.Involved | |
15 Nov 2024, 22:54 | Killed at level 211 by a werelioness Last Hit |
a werelion Most damage | |
14 Nov 2024, 03:29 | Killed at level 210 by a seacrest serpent Last Hit |
minotaur hunter, sea serpent, rot elemental, blood beast, worm priestess, shark, rustheap golem, mooh'tah warrior, glooth blob, metal gargoyle.Involved | |
09 Nov 2024, 03:52 | Killed at level 189 by a ravenous lava lurker Last Hit |
Date | Details [+] Show all [-] Show less |
Characters | Status |
---|---|
1. Primeira Lady Newton | |
2. Hard | |
3. Pneuma | |
4. Cabala Housekeeper | |
5. Postura | |
6. Posturado |